Woody Deck's ProfileCurrent Residence: Las Vegas, NV, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 46 - $1K 7-Card Stud 8/b | 8th | $11,063 | Jun 28, 2007 | The Rio |
| Aussie Millions - Event 9 - NLH Team | 10th | $725 | Jan 17, 2007 | Crown Casino |
| Aussie Millions - Austrailian Heads-Up Poker Championship | 4th | $12,800 | Jan 16, 2007 | Crown Casino |
| Aussie Millions - Event 7 - NLH Event 7 | 35th | $2,750 | Jan 11, 2007 | Crown Casino |
| Aussie Millions - Event 3 - Limit Omaha H/L 8/b Event 3 | 10th | $768 | Jan 8, 2007 | Crown Casino |
| Grand Prix de Paris - $500 PL Omaha | 7th | € 2,720 | Jul 19, 2005 | Aviation Club |
| Orleans Open - $100 NLH | 7th | $2,980 | Jul 22, 2004 | The Orleans |
Total Winnings According to Database - $34,443*
* - Includes converted winnings from tournaments which rewarded this player in currencies other than US Dollars. See tournament details above for exact amounts.
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


