2007 10k Guaranteed Poker Tournament
No-Limit Hold'em
$1,000 Buy-In
Sunday, May 20, 2007
Casino:
The Borgata
Players: 757
Prize Pool: $757,000
| 1st | Robert McLaughlin | | $210,976 |
| 2nd | Jason Griffin | | $116,200 |
| 3rd | Brian Myers | Las Vegas, NV, USA | $60,560 |
| 4th | Ben Atkins | | $52,990 |
| 5th | Angel Modica | | $45,420 |
| 6th | Alexander Krisak | | $37,850 |
| 7th | Thomas Fee | | $30,280 |
| 8th | Myron Rosenbaum | Philadelphia, PA, USA | $22,710 |
| 9th | Farid Ebrahim | | $15,140 |
| 10th | Michael Leszczynski | | $9,084 |
| 11th | Anthony Campagna | | $9,084 |
| 12th | Jay Murray | | $9,084 |
| 13th | Frank Kroll | | $6,813 |
| 14th | Fabio Denisio | | $6,813 |
| 15th | Do Ju | | $6,813 |
| 16th | Joseph Brand | | $4,543 |
| 17th | Ramiz Gjonbala | | $4,543 |
| 18th | Thomas Hare | | $4,543 |
| 19th | Rudolph Ballard | | $3,785 |
| 20th | Michael Cutro | | $3,785 |
| 21st | Corys Woods | | $3,785 |
| 22nd | Andrew Stern | | $3,785 |
| 23rd | Kenneth Kavowras | | $3,785 |
| 24th | Lawrence Paden | | $3,785 |
| 25th | William Proudman | | $3,785 |
| 26th | Frank Caputo | | $3,785 |
| 27th | G. Mayzel | | $3,785 |
| 28th | Glenn Cole | | $1,968 |
| 29th | Avdo Djokovic | Brooklyn, NY, USA | $1,968 |
| 30th | Brian Strahl | Atlantic City, NJ, USA | $1,968 |
| 31st | Chris Marrone | | $1,968 |
| 32nd | David Santitoro | | $1,968 |
| 33rd | Joseph Torres | | $1,968 |
| 34th | Michael Masone | | $1,968 |
| 35th | Daniel Mendel | | $1,968 |
| 36th | Michael Provinzano | | $1,968 |
| 37th | Todd Terry | | $1,665 |
| 38th | Lawrence Solins | | $1,665 |
| 39th | Michael Dansky | | $1,665 |
| 40th | Anton Nikaj | | $1,665 |
| 41st | Gary Schwartz | | $1,665 |
| 42nd | Todd Myers | | $1,665 |
| 43rd | Blaise Andriola | | $1,665 |
| 44th | Omer Hakramaj | | $1,665 |
| 45th | Craig Danson | | $1,665 |
| 46th | John Yiovanakos | | $1,438 |
| 47th | Kyle Reed | | $1,438 |
| 48th | Athanasio Diakos | | $1,438 |
| 49th | Alfie Natale | | $1,438 |
| 50th | Mojtaba Kashani | | $1,438 |
| 51st | Matthew Pincus | | $1,438 |
| 52nd | Patrick Jordan | | $1,438 |
| 53rd | Robert Fikac | Sterling, VA, USA | $1,438 |
| 54th | Michael Shimunov | | $1,438 |
| 55th | Frank Rothgeb | | $1,363 |
| 56th | Adam Brancato | | $1,363 |
| 57th | Fuad Shiblie | | $1,363 |
| 58th | Raffaele Recchia | | $1,363 |
| 59th | Scott Adams | | $1,363 |
| 60th | Barry Soloway | | $1,363 |
| 61st | Hovig Dekermenjian | | $1,363 |
| 62nd | Mark Morris | | $1,363 |
| 63rd | Michael Cringoli | | $1,363 |
| 64th | Richard Marino | | $1,287 |
| 65th | Martin Zahler | | $1,287 |
| 66th | Israel Zilberman | | $1,287 |
| 67th | Peter Chedid | | $1,287 |
| 68th | Daniel Shak | Bryn Mawr, PA, USA | $1,287 |
| 69th | Peter Lee | Queens, NY, USA | $1,287 |
| 70th | Scott Spinella | | $1,287 |
| 71st | Vasilios Hrisafnis | | $1,287 |
| 72nd | Dominic Marcozzi | | $1,287 |
Poker Database Links...