2006 America's Poker Classic
Bounty No-Limit Hold'Em
$350 Buy-In
Thursday, June 1, 2006
Casino: The Bicycle Casino
Players: 128
Prize Pool: $44,800
| Place | Player | From | Prize Money |
| 1st | Steven Kahn | $15,360 | |
| 2nd | Rafael Paz | $7,295 | |
| 3rd | Jorge Pineda | $3,650 | |
| 4th | Man Phung | $2,305 | |
| 5th | Gary Sinicrope | $1,730 | |
| 6th | Kenneth Hollowell | $1,345 | |
| 7th | Rocky Enciso | Glendale, CA, USA | $960 |
| 8th | John Cardwell | $765 | |
| 9th | Richard Yelland | $670 | |
| 10th | Frank Rite | Irvine, CA, USA | $575 |
| 11th | David Phelps | $575 | |
| 12th | Steve Wood | Blackhawk, CO, USA | $575 |
| 13th | Joseph Sheehan | $480 | |
| 14th | Henry Ant | $480 | |
| 15th | Alan Lujan | $480 | |
| 16th | Joseph Ochoa | $385 | |
| 17th | Sohail Afra | $385 | |
| 18th | Vince Burgio | West Hills, CA, USA | $385 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
