2006 Bellagio Challenge Cup
No-Limit Hold'em
$1,000 Buy-In
Tuesday, August 1, 2006
Casino: Bellagio Hotel Casino
Players: 457
Prize Pool: $443,290
| Place | Player | From | Prize Money |
| 1st | Charles Chattha | $132,985 | |
| 1st | Adam Houran | $87,395 | |
| 2nd | Tam Nguyen | Salem, OR, USA | $79,790 |
| 2nd | Robert Kirkeby | $53,980 | |
| 3rd | Jim Kerrigan | $42,115 | |
| 3rd | Jason Crickmer | $26,990 | |
| 4th | Gary Dolenga | Northville, MI, USA | $24,375 |
| 4th | Joel Casper | $15,455 | |
| 5th | Guy Cicconi | Chadds Ford, PA, USA | $17,730 |
| 5th | Andre Akkari | $11,565 | |
| 6th | Oscar Edespong | $12,410 | |
| 6th | David Greenberg | $8,995 | |
| 7th | Chris Klodnicki | $8,865 | |
| 7th | Alex Kravchenko | Moscow, RUS | $6,425 |
| 8th | Brian Bauer | $7,095 | |
| 8th | Haim Kakoun | Paris, FRA | $5,140 |
| 9th | Jehan Zaib | $6,205 | |
| 9th | Richard Johansson | $4,115 | |
| 10th | Jerry Fahim | $5,320 | |
| 10th | Narendra Banwari | $3,085 | |
| 11th | Quinn Do | Seattle, WA, USA | $4,435 |
| 11th | Pasi Heinanen | $3,085 | |
| 12th | Scott Zakheim | $4,435 | |
| 12th | Eugene Todd | Brooklyn, NY, USA | $3,085 |
| 13th | Bruce Yamron | Naples, FL, USA | $4,435 |
| 13th | Daniel Baldev | $2,570 | |
| 14th | Sukkar Beshara | $4,435 | |
| 14th | Harvey Gitlin | $2,570 | |
| 15th | Ryan Fronda | $4,435 | |
| 15th | Max Gsottschneiner | $2,570 | |
| 16th | Jay Goldenberg | $3,545 | |
| 16th | David Limor | $2,055 | |
| 17th | Scott Glaze | Centerville, VA, USA | $3,545 |
| 17th | Robert Lee | $2,055 | |
| 18th | Huai Zhang | Mountain View, CA, USA | $3,545 |
| 18th | Khanh Hua | S. El Monte, CA, USA | $2,055 |
| 19th | Ryan Wood | $3,545 | |
| 19th | Jens Balsby | $1,540 | |
| 20th | Rick Barabino | $3,545 | |
| 20th | Norbert Holting | $1,540 | |
| 21st | Andreas Pavlou | $2,660 | |
| 21st | Robert Tepper | $1,540 | |
| 22nd | Michael Andersson | $2,660 | |
| 22nd | Larry Steinhaur | CRC | $1,540 |
| 23rd | Hooman Nikzad | Scottsdale, AZ, USA | $2,660 |
| 23rd | Stuart Nash | $1,540 | |
| 24th | Skip Wilson | West Chester, OH, USA | $2,660 |
| 24th | Dennis Longoria | McAllen, TX, USA | $1,540 |
| 25th | Abraham Gray | Lawrenceville, GA, USA | $2,660 |
| 25th | Eston Brown | $1,540 | |
| 26th | Steve Crockett | Costa Mesa, CA, USA | $2,660 |
| 26th | Paul Longworth | $1,540 | |
| 27th | Bon Langan | $2,660 | |
| 27th | Qasim Tiwana | $1,540 | |
| 28th | Luigi Esposito | $2,660 | |
| 29th | Ron Serikawa | $2,660 | |
| 30th | William Lin | Boulder, CA, USA | $2,660 |
| 31st | Eric Ford | Tigaro, OR, USA | $2,215 |
| 32nd | David Barnes | London, UK | $2,215 |
| 33rd | Clint Shafer | $2,215 | |
| 34th | Michael Petrillo | $2,215 | |
| 35th | Mike Majerus | Ottawa, IL, USA | $2,215 |
| 36th | Cosimo Cricchio | $2,215 | |
| 37th | Dewight Drye | $2,215 | |
| 38th | Bob Pacleb | $2,215 | |
| 39th | Colin Wickersheim | $2,215 | |
| 40th | Herbert Cheng | $2,215 | |
| 41st | Vernon Martin | MD, USA | $1,775 |
| 42nd | Ed Bashuk | $1,775 | |
| 43rd | Mats Iremark | $1,775 | |
| 44th | Stephen Diamantas | $1,775 | |
| 45th | Barry Paskin | $1,775 | |
| 46th | Pierre Serhal | Panama City, PAN | $1,775 |
| 47th | Richard Vallandigham | $1,775 | |
| 48th | Vijayan Nagarajan | $1,775 | |
| 49th | Steve Smith | $1,775 | |
| 50th | Andre Woloszyn | $1,775 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
