2006 Bellagio Challenge Cup
No-Limit Hold'em
$1,000 Buy-In
Wednesday, August 2, 2006
Casino: Bellagio Hotel Casino
Players: 462
Prize Pool: $448,140
| Place | Player | From | Prize Money |
| 1st | Mike "The Grinder" Mizrachi | Hollywood, FL, USA | $134,440 |
| 1st | Kyung Han | $83,985 | |
| 2nd | John Hoang | Rosemead, CA, USA | $80,665 |
| 2nd | Corey Cheresnick | Coral Springs, FL, USA | $49,935 |
| 3rd | Jianhua Zhou | $42,575 | |
| 3rd | Andrew Yeretsky | $24,970 | |
| 4th | Larry Watson | $24,620 | |
| 4th | Alex Muscarella | $13,615 | |
| 5th | Hazem Muhieddin | $17,925 | |
| 5th | Andreas Pavlou | $10,215 | |
| 6th | Frederic Hebert | $12,550 | |
| 6th | Phillip Khansa | LBN | $7,945 |
| 7th | Bill Gustafik | $8,965 | |
| 7th | Greg Hemphill | $5,675 | |
| 8th | Evan Brown | $7,170 | |
| 8th | Jim Pieczynski | Thousand Oaks, CA, USA | $4,540 |
| 9th | Scott Wood | $6,275 | |
| 9th | Stephen Diamantas | $3,630 | |
| 10th | Mark Guargilia | $5,380 | |
| 10th | James Van Alstyne | Las Vegas, NV, USA | $2,725 |
| 11th | Mark Tenner | Henderson, NV, USA | $4,480 |
| 11th | Joshua Smith | $2,725 | |
| 12th | Mark Cole | Greensboro, NC, USA | $4,480 |
| 12th | Sung-Wei Chen | $2,725 | |
| 13th | Howie Kahan | $4,480 | |
| 13th | Per Lindback | $2,495 | |
| 14th | Jesper Petersen | $4,480 | |
| 14th | Dominic Mallari | $2,495 | |
| 15th | Mark Burford | $4,480 | |
| 15th | Jason Stern | San Jose, CA, USA | $2,495 |
| 16th | Faraz Daruwala | $3,585 | |
| 16th | Barry Berger | $2,270 | |
| 17th | Tim Whaley | Atlanta, GA, USA | $3,585 |
| 17th | Krista Gifford | $2,270 | |
| 18th | Bill Gazes | Miami, FL, USA | $3,585 |
| 18th | Mac Sohrabi | $2,270 | |
| 19th | Scott Clements | Mt. Vernon, WA, USA | $3,585 |
| 20th | Charles Swan | $3,585 | |
| 21st | Mike Sica | New Brunswick, NJ, USA | $2,690 |
| 22nd | Jose Barbero | ARG | $2,690 |
| 23rd | Mitchell Bicknell | $2,690 | |
| 24th | Niami Doris | $2,690 | |
| 25th | Arthur Rhea | $2,690 | |
| 26th | Ben Armstrong | $2,690 | |
| 27th | Dennis Waterman | Myrtle Point, OR, USA | $2,690 |
| 28th | C.K. Hua | Rosemead, CA, USA | $2,690 |
| 29th | Francisco Fragoso | $2,690 | |
| 30th | Samir Josef | $2,690 | |
| 31st | Rob Kovar | Toronto, ON, CAN | $2,240 |
| 32nd | Brad Thompson | CAN | $2,240 |
| 33rd | Trung "Hien" Nguyen | Garden Grove, CA, USA | $2,240 |
| 34th | Joseph "Black Cat" Lopes | $2,240 | |
| 35th | Tim Debenport | Baton Rouge, LA, USA | $2,240 |
| 36th | Eric Sfez | $2,240 | |
| 37th | Marco Putin | $2,240 | |
| 38th | Martin Davis | $2,240 | |
| 39th | Tom Pniak | Las Vegas, NV, USA | $2,240 |
| 40th | Dieter Dijkstra | $2,240 | |
| 41st | Bruce Frank | $1,795 | |
| 42nd | Jerome Bradpiece | $1,795 | |
| 43rd | William Vo | San Jose, CA, USA | $1,795 |
| 44th | Perry Green | Anchorage, AK, USA | $1,795 |
| 45th | Ariel Adda | $1,795 | |
| 46th | Gregory Spinder | $1,795 | |
| 47th | Brian Cospolich | $1,795 | |
| 48th | Tommy Vu | $1,795 | |
| 50th | Al Krux | Syracuse, NY, USA | $1,197 |
| 50th | Noam Freedman | Cambridge, MA, USA | $1,197 |
| 50th | Tom West | Los Altos, CA, USA | $1,196 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


