2006 Bellagio Challenge Cup
No-Limit Hold'em
$1,000 Buy-In
Thursday, August 3, 2006
Casino: Bellagio Hotel Casino
Players: 440
Prize Pool: $426,800
| Place | Player | From | Prize Money |
| 1st | Mark Ferraro | USA | $128,040 |
| 1st | Doak Lander | $74,650 | |
| 2nd | Eric Shapiro | Boulder, CO, USA | $76,825 |
| 2nd | John Melkemichel | $44,385 | |
| 3rd | Marvin Thompson | $40,545 | |
| 3rd | Eduard Scharf | $22,195 | |
| 4th | Jared Woodin | $23,485 | |
| 4th | Andrew McElroy | $12,100 | |
| 5th | Laurent Wisniec | $17,070 | |
| 5th | Mark Fitzmaurice | $9,080 | |
| 6th | Adam Yamauchi | $11,950 | |
| 6th | Michael Watson | $7,060 | |
| 7th | Christian Tarantino | $8,535 | |
| 7th | Roy Key | $5,045 | |
| 8th | Michael Haise | $6,830 | |
| 8th | Eugene Todd | Brooklyn, NY, USA | $4,035 |
| 9th | Walter Chambers | $5,975 | |
| 9th | Martin Green | Brighton, UK | $3,230 |
| 10th | John Dibella | $5,120 | |
| 10th | Maurice Harmon | $2,420 | |
| 11th | Erich Kollmann | $4,270 | |
| 11th | Christian Kruel | Rio de Janiero, BRA | $2,420 |
| 12th | Ken Zinkand | $4,270 | |
| 12th | Philip Peters | $2,420 | |
| 13th | Willie Tann | Bovingdon, UK | $4,270 |
| 13th | Stephen Diamantas | $2,220 | |
| 14th | Gary Haglund | $4,270 | |
| 14th | Francois Saffedine | $2,220 | |
| 15th | Jianhua Zhou | $4,270 | |
| 15th | Steve Bartlett | $2,220 | |
| 16th | Cornelis Bal | $3,415 | |
| 16th | Dennis Longoria | McAllen, TX, USA | $2,020 |
| 17th | Justin Young | $3,415 | |
| 17th | Danny Noam | Cave Creek, AZ, USA | $2,020 |
| 18th | Paul Testud | Paris, FRA | $3,415 |
| 18th | David Wells | Chicago, IL, USA | $2,020 |
| 19th | Paul Snead | USA | $3,415 |
| 20th | Bruce Simberg | $3,415 | |
| 21st | Qasim Tiwana | $2,560 | |
| 22nd | Mike Stonehill | $2,560 | |
| 23rd | Bernard "Beeno" Ko | San Jose, CA, USA | $2,560 |
| 24th | Heinrich Liebing | $2,560 | |
| 25th | Jim Bates | $2,560 | |
| 26th | Ariel Adda | $2,560 | |
| 27th | Zal Irani | $2,560 | |
| 28th | Randy Holland | Los Angeles, CA, USA | $2,560 |
| 29th | Eric Sfez | $2,560 | |
| 30th | Jake Panzeri | $2,560 | |
| 31st | Chris Grigorian | Los Angeles, CA, USA | $2,135 |
| 32nd | Roger Low | $2,135 | |
| 33rd | Tony Prestigiacomo | $2,135 | |
| 34th | Luke Smith | UK | $2,135 |
| 35th | Mark McCluskey | $2,135 | |
| 36th | John Taylor | $2,135 | |
| 37th | Bill Miller | Las Vegas, CA, USA | $2,135 |
| 38th | Chris Furbert | $2,135 | |
| 39th | Nam Huynh | $2,135 | |
| 40th | David Kirkwood | $2,135 | |
| 41st | Adam Kagin | CA, USA | $1,705 |
| 42nd | Andrew St. Jean | $1,705 | |
| 43rd | Henning Granstad | $1,705 | |
| 44th | Ryan Waggoner | $1,705 | |
| 45th | Videl Alvarez | $1,705 | |
| 46th | Mike Ellis | $1,705 | |
| 47th | Steve Simmons | Mesa, AZ, USA | $1,705 |
| 48th | Steven Rosen | Armonk, NY, USA | $1,705 |
| 49th | Roger Linnemann | $1,705 | |
| 50th | James Chubak | $1,705 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
