2006 Bellagio Challenge Cup
No-Limit Hold'em
$1,000 Buy-In
Friday, August 4, 2006
Casino: Bellagio Hotel Casino
Players: 425
Prize Pool: $412,250
| Place | Player | From | Prize Money |
| 1st | Rafael Leforreta | $123,675 | |
| 1st | Joe Jacob | $59,575 | |
| 2nd | Rick Sherrill | $74,205 | |
| 2nd | Mike Herron | $35,425 | |
| 3rd | Abraham Gray | Lawrenceville, GA, USA | $39,165 |
| 3rd | Danny Schechter | $17,710 | |
| 4th | Minh Nguyen | Bell Gardens, CA, USA | $22,640 |
| 4th | Jaime Rubinsteyn | $9,680 | |
| 5th | Joseph Brooks | Egg Harbor, NJ, USA | $16,490 |
| 5th | Hubert Tausk | $7,245 | |
| 6th | John Volinkaty | $11,545 | |
| 6th | Vijayan Nagarajan | $5,635 | |
| 7th | Jes Bondo | $8,245 | |
| 7th | Andreas Fritz | Sasbachwalden, DEU | $4,025 |
| 8th | Peter Vilandos | Houston, TX, USA | $6,595 |
| 8th | Paul Testud | Paris, FRA | $3,220 |
| 9th | Amos Sharpe | Victorville, CA, USA | $5,770 |
| 9th | Jean-Philippe Piquette | Laval, QC, CAN | $2,575 |
| 10th | Tim Debenport | Baton Rouge, LA, USA | $4,945 |
| 10th | Alex Prendes Jr. | $1,930 | |
| 11th | Joe Sebok | San Francisco, CA, USA | $4,125 |
| 11th | Dan Harmetz | $1,930 | |
| 12th | Joseph Quaile | $4,125 | |
| 12th | Anthony Licastro | NJ, USA | $1,930 |
| 13th | Erik Norton | $4,125 | |
| 13th | Dan Alspach | La Jolla, CA, USA | $1,770 |
| 14th | Ken Wong | $4,125 | |
| 14th | Paul Garnham | $1,770 | |
| 15th | Faraz Daruwala | $4,125 | |
| 15th | Jean Gaspard | Chicago, IL, USA | $1,770 |
| 16th | Tommy Vu | $3,300 | |
| 16th | Joe Ky | $1,610 | |
| 17th | Peter Vermaas | ZAF | $3,300 |
| 17th | Lang Lee | $1,610 | |
| 18th | Vasilios Hrisafnis | $3,300 | |
| 18th | Eugene Todd | Brooklyn, NY, USA | $1,610 |
| 19th | Philip Routsis | $3,300 | |
| 20th | Kim Callow | $3,300 | |
| 21st | Michael Luber | $2,475 | |
| 22nd | Hazem Muhieddin | $2,475 | |
| 23rd | Gareth Derbyshire | $2,475 | |
| 24th | Tom Pniak | Las Vegas, NV, USA | $2,475 |
| 25th | Royce Drye | $2,475 | |
| 26th | G. Tatalovich | $2,475 | |
| 27th | James Choi | $2,475 | |
| 28th | Peter Prantis | $2,475 | |
| 29th | Raymond Muster | $2,475 | |
| 30th | Jan Johannessen | $2,268 | |
| 30th | Peter Leeper | $2,267 | |
| 32nd | Dick Carson | Las Vegas, NV, USA | $2,060 |
| 33rd | Douglas Carli | Alliance, OH, USA | $2,060 |
| 34th | Derek Murray | $2,060 | |
| 35th | Ramon Acosta | San Juan, PR, USA | $2,060 |
| 36th | Robert Vecchio | $2,060 | |
| 37th | Shawn Thielemann | $2,060 | |
| 38th | Ronald Steeper | $2,060 | |
| 39th | Keith Alter | $2,060 | |
| 40th | Troy Ganzel | $2,060 | |
| 41st | Martin Aigner | $1,650 | |
| 42nd | David Byer | $1,650 | |
| 43rd | Manuel Botelho | $1,650 | |
| 44th | Steve Dannenmann | Severn, MD, USA | $1,650 |
| 45th | Chris Fehr | $1,650 | |
| 46th | Scott Clements | Mt. Vernon, WA, USA | $1,650 |
| 47th | David Dellinger | $1,650 | |
| 48th | Brian Silverberg | $1,650 | |
| 49th | David DiBiaso | $1,650 | |
| 50th | Jose Baeza | San Juan, PR, USA | $1,650 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
