2006 Bellagio Challenge Cup
No-Limit Hold'em
$1,000 Buy-In
Thursday, July 27, 2006
Casino: Bellagio Hotel Casino
Players: 218
Prize Pool: $211,460
| Place | Player | From | Prize Money |
| 1st | Martin Cedercrantz | Malmo, SWE | $125,715 |
| 1st | Barry Goren | Las Vegas, NV, USA | $78,420 |
| 2nd | Jospeh Kosmerl | $75,430 | |
| 2nd | James Harness | $46,520 | |
| 3rd | Lester Naquin | $39,810 | |
| 3rd | John Roveto Sr. | $23,260 | |
| 4th | Peter Gould | $23,045 | |
| 4th | Michael Andersson | $12,685 | |
| 5th | Olle Tjalldin | $16,760 | |
| 5th | Jacob Junhl | $9,515 | |
| 6th | Patrick Hilliard | $11,735 | |
| 6th | John Bertrand | $7,400 | |
| 7th | Michelle Ashley | $8,380 | |
| 7th | Andreas Iaokimedes | $5,285 | |
| 8th | Alan Meadows | $8,380 | |
| 8th | Don Leone | $3,385 | |
| 9th | Andrew Johnson | $5,880 | |
| 9th | Keith Block | $3,385 | |
| 10th | Chris Furbert | $5,030 | |
| 10th | Jason Mellross | $2,540 | |
| 11th | Lawrence Gosney | Leed, UK | $4,190 |
| 11th | Stephanie Dao | $2,540 | |
| 12th | Ray Haskell | Tampa, FL, USA | $4,190 |
| 12th | Sean Johnson | $2,540 | |
| 13th | Tim Blake | $4,190 | |
| 13th | Laura Fitzgerald | $2,325 | |
| 14th | Jackie Higgs | $4,190 | |
| 14th | Joshua Goldstein | $2,325 | |
| 15th | Monte Weiner | $4,190 | |
| 15th | Anders Owren | $2,325 | |
| 16th | Luke Smith | UK | $3,350 |
| 16th | Ken Justin | $2,115 | |
| 17th | Joe Weiss | $3,350 | |
| 17th | Donald Sayban | $2,115 | |
| 18th | Joel Casper | $3,350 | |
| 18th | Morten Bremseth | $2,115 | |
| 19th | Larry Watson | $3,350 | |
| 20th | John Orr | $3,350 | |
| 21st | Vinh Chau | $2,515 | |
| 22nd | Tommy Vu | $2,515 | |
| 23rd | Vivas Garcia | $2,515 | |
| 24th | Luigi Esposito | $2,515 | |
| 25th | Cary Katz | $2,515 | |
| 26th | Robert Svet | $2,515 | |
| 27th | Surinder "The Cobra" Sunar | Wolverhampton, UK | $2,515 |
| 28th | An "The Boss" Tran | Las Vegas, NV, USA | $2,515 |
| 29th | Patrik Selin | $2,515 | |
| 30th | Shannon Shorr | $2,515 | |
| 31st | Maurice Hawkins | $2,095 | |
| 32nd | Sanjay Pandya | $2,095 | |
| 33rd | Jeffrey Flannery | Oslo, NOR | $2,095 |
| 34th | Tomas Martinsson | $2,095 | |
| 35th | Joanne Benvenisti | Las Vegas, NV, USA | $2,095 |
| 36th | Billy Seber | $2,095 | |
| 37th | Jason Epstein | $2,095 | |
| 38th | Genci Shehu | $2,095 | |
| 39th | Larry Snyder | $2,095 | |
| 40th | Anthony Noreen | $2,095 | |
| 41st | David Hung | $1,675 | |
| 42nd | Tom Macey | $1,675 | |
| 43rd | Matt Hurst | $1,675 | |
| 44th | Chris Price | $1,675 | |
| 45th | Ashwath Akirekadu | $1,675 | |
| 46th | C.J. Halcrow | $1,675 | |
| 47th | Ronald Fritz | $1,675 | |
| 48th | Roger Linneman | $1,675 | |
| 49th | Peter "The Poet" Costa | Las Vegas, NV, USA | $1,675 |
| 50th | Brian Hua | $1,675 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
