2006 Bellagio Challenge Cup
No-Limit Hold'em
$1,000 Buy-In
Monday, July 31, 2006
Casino: Bellagio Hotel Casino
Players: 428
Prize Pool: $415,160
| Place | Player | From | Prize Money |
| 1st | Michael Krantz | $124,550 | |
| 1st | Michael Leahy | Fairview, OR, USA | $86,135 |
| 2nd | Richard Redmond | $74,730 | |
| 2nd | Gregory Geller | Glendale, CA, USA | $51,215 |
| 3rd | Sakat Batra | $39,440 | |
| 3rd | Thai Tran | Irvine, CA, USA | $25,610 |
| 4th | Christopher Como | $22,870 | |
| 4th | Christopher Jenkins | $13,960 | |
| 5th | Gareth Derbyshire | $16,605 | |
| 5th | Ping Chan | $10,475 | |
| 6th | Emanuel Santiago | $11,625 | |
| 6th | Craig Behun | $8,150 | |
| 7th | Emmanuel Moraitis | Chicago, IL, USA | $8,305 |
| 7th | Joe "Computer" Humunicki | Victoria, AUS | $5,820 |
| 8th | Chrisitian Toth | $6,645 | |
| 8th | Edward Yee | $4,655 | |
| 9th | Ron Rose | Dayton, OH, USA | $5,810 |
| 9th | Ray Braden | $3,725 | |
| 10th | Boulos Estafanous | $4,980 | |
| 10th | Tri Ma | $2,795 | |
| 11th | Emeline Boich | Dublin, OH, USA | $4,150 |
| 11th | Peter Campo | Waterford, CT, USA | $2,795 |
| 12th | Juan Alvarado | $4,150 | |
| 12th | Bill Kontaratos | $2,795 | |
| 13th | Matthew Brady | $4,150 | |
| 13th | Martin Kempin | $2,560 | |
| 14th | Wayne Grosso | $4,150 | |
| 14th | Timothy Conner | $2,560 | |
| 15th | Huai Zhang | Mountain View, CA, USA | $4,150 |
| 15th | Varahram Vardjavand | $2,560 | |
| 16th | Anthony Pendas | $3,320 | |
| 16th | Eirik Kolaas | $2,330 | |
| 17th | Robert Bright | Las Vegas, NV, USA | $3,320 |
| 17th | Raymond Saide | $2,330 | |
| 18th | Mike "The Grinder" Mizrachi | Hollywood, FL, USA | $3,320 |
| 18th | Danny Schechter | $2,330 | |
| 19th | Eugene Todd | Brooklyn, NY, USA | $3,320 |
| 20th | Scott Love | $3,320 | |
| 21st | Anthony Korfman | $2,490 | |
| 22nd | Crayn Akina | $2,490 | |
| 23rd | Richard Kirsch | Ft Lauderdale, FL, USA | $2,490 |
| 24th | Dennis Yares | $2,490 | |
| 25th | Lori Deveny | $2,490 | |
| 26th | Ralph Hoots | $2,490 | |
| 27th | Ba Tran | Anaheim, CA, USA | $2,490 |
| 28th | Quyen Nguyen | Dallas, TX, USA | $2,490 |
| 29th | Thomas Petterson | $2,490 | |
| 30th | Jay Lewman | $2,490 | |
| 31st | Jason Fishbein | $2,075 | |
| 32nd | Gioi Luong | Westminster, UT, USA | $2,075 |
| 33rd | Bill Seber | Houston, TX, USA | $2,075 |
| 34th | Avi Mukherjee | $2,075 | |
| 35th | Shan Jing | $2,075 | |
| 36th | Salomon Cohen | $2,075 | |
| 37th | John Bonetti | Houston, TX, USA | $2,075 |
| 38th | Jose Vicente | $2,075 | |
| 39th | George Abdallah | Houston, TX, USA | $2,075 |
| 40th | Dolph Arnold | Houston, TX, USA | $2,075 |
| 41st | Halldor Sverrisson | $1,660 | |
| 42nd | Priyan Demel | $1,660 | |
| 43rd | Tim Blake | $1,660 | |
| 44th | Michael Dean | Dunedin, FL, USA | $1,660 |
| 45th | Bjorn Isberg | Stockholm, SWE | $1,660 |
| 46th | Richard "P" Anthony | New York, NY, USA | $1,660 |
| 47th | Tony Zappia | $1,660 | |
| 48th | Pedro Arcia | $1,660 | |
| 49th | Ronald Rhoads | $1,660 | |
| 50th | Robert Hwang | $1,660 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
