2003 Big Poker Oktober
| Date | Tournament (Click For Results) | Buy-In |
| Oct 13, 2003 | Seven Card Stud Hi/Lo | $100 |
| Oct 12, 2003 | Limit Hold'em | $100 |
| Oct 11, 2003 | No Limit Hold'em | $100 |
| Oct 10, 2003 | Omaha Hi/Lo | $100 |
| Oct 9, 2003 | Limit Hold'em | $100 |
| Oct 8, 2003 | No Limit Hold'em | $100 |
| Oct 7, 2003 | Limit Hold'em | $100 |
| Oct 6, 2003 | Seven Card Stud Hi/Lo | $50 |
| Oct 5, 2003 | Limit Hold'em | $60 |
| Oct 4, 2003 | No Limit Hold'em | $50 |
| Oct 3, 2003 | Omaha Hi/Lo | $50 |
| Oct 2, 2003 | Limit Hold'em | $50 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
