2006 Big Poker Oktober
EVENT 9 - Bounty No-Limit Hold'em Event 9
$325 Buy-In
Thursday, October 5, 2006
Casino: The Bicycle Casino
Players: 170
Prize Pool: $51,000
| Place | Player | From | Prize Money |
| 1st | Mike Coulson | $23,880 | |
| 2nd | An "The Boss" Tran | Las Vegas, NV, USA | $11,340 |
| 3rd | Ian Winterbotham | $5,670 | |
| 4th | Sirous Baghchehsaraie | Glendale, CA, USA | $3,580 |
| 5th | Carlson Lee | $2,685 | |
| 6th | Benjamin Foster | San Jose, CA, USA | $2,090 |
| 7th | Peter Han | $1,495 | |
| 8th | Greg Lee | $1,195 | |
| 9th | Jose Tavares | $1,045 | |
| 10th | James English | Tamarac, FL, USA | $895 |
| 11th | Victor Kruglov | $895 | |
| 12th | Hugo Mazquez | $895 | |
| 13th | Gary Stone | $745 | |
| 14th | Vincent Mele | $745 | |
| 15th | Kazio Ghazabegian | $745 | |
| 16th | Itasu Suzuki | $600 | |
| 17th | Leo Giannlas | $600 | |
| 18th | Anthony Lee | Los Angeles, CA, USA | $600 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
