2006 Borgata Poker Open
No-Limit Hold'em
$500 Buy-In
Friday, January 20, 2006
Casino:
The Borgata
Players: 1323
Prize Pool: $661,500
| 1st | Ravi Anand | | $171,944 |
| 2nd | William Hill | | $91,155 |
| 3rd | Anthony Hill | Columbia, CT, USA | $52,920 |
| 4th | Jason Hickey | | $46,305 |
| 5th | Jonathan Green | | $39,690 |
| 6th | Dennis Levi | | $33,075 |
| 7th | Vincent Procapio | | $26,460 |
| 8th | Rohn Schutsky | | $19,845 |
| 9th | William "Thrill" Failla | | $13,561 |
| 10th | Lisa Pickell | | $7,938 |
| 11th | John Disandro | | $7,938 |
| 12th | Carlos Oacha | | $7,938 |
| 13th | Richard Hall | | $5,954 |
| 14th | Albert Frampton | | $5,954 |
| 15th | Franesco Vecchio | | $5,954 |
| 16th | Eric Weinstein | | $3,969 |
| 17th | David Figgs | | $3,969 |
| 18th | Joseph Caputo | | $3,969 |
| 19th | Matthew Gambino | | $3,308 |
| 20th | Justin Terranova | | $3,308 |
| 21st | Pedro Vicente | | $3,308 |
| 22nd | William Towle | | $3,308 |
| 23rd | Nikolaos "Nick" Frangos | | $3,308 |
| 24th | Robert Bergamino | | $3,308 |
| 25th | Thomas Dale | | $3,308 |
| 26th | Fatmir Cukovic | | $3,308 |
| 27th | Dennis Scanlon | | $3,308 |
| 28th | Robert Fetzko | | $1,588 |
| 29th | Unknown | | $1,588 |
| 30th | Steve McNally | | $1,588 |
| 31st | Frank Williams | | $1,588 |
| 32nd | Vincent Rappa | | $1,588 |
| 33rd | Douglas Rosen | | $1,588 |
| 34th | Daniel Tilipman | | $1,588 |
| 35th | Greg Monaldi | | $1,588 |
| 36th | Michael Klarman | | $1,588 |
| 37th | Kenny Elazzeh | | $1,323 |
| 38th | William Braden | | $1,323 |
| 39th | Gabriel Costanzo | | $1,323 |
| 40th | Scott Lang | | $1,323 |
| 41st | Robert Hunnicutt Jr. | | $1,323 |
| 42nd | Alan Dworetsky | | $1,323 |
| 43rd | Matthew Suite III | | $1,323 |
| 44th | Brian Lamanna | | $1,323 |
| 45th | Allan Cohen | | $1,323 |
| 46th | Luis Thompson | | $1,191 |
| 47th | Woody Roberts | | $1,191 |
| 48th | Thomas Coan | | $1,191 |
| 49th | Edward Bruton | | $1,191 |
| 50th | Scott Litten | | $1,191 |
| 51st | Paul "Wolf" Minsky | Newfield, NJ, USA | $1,191 |
| 52nd | Ilya Soyfer | | $1,191 |
| 53rd | Vinny Barbati | | $1,191 |
| 54th | Robert Woodward III | | $1,191 |
| 55th | Michael Winslow | | $1,059 |
| 56th | Nicholas Caltabiano | | $1,059 |
| 57th | Anonymous | | $1,059 |
| 58th | Daniel Daconti | | $1,059 |
| 59th | Jamie Miceli | | $1,059 |
| 60th | Robert Armstrong | Collingswood, NJ, USA | $1,059 |
| 61st | David Hoyell | | $1,059 |
| 62nd | Dean Scholtz | | $1,059 |
| 63rd | Jason Desantolo | | $1,059 |
| 64th | Joseph Dellanno | | $993 |
| 65th | Steven Toimollan | | $993 |
| 66th | Harvey Layton | | $993 |
| 67th | Michael Freer | | $993 |
| 68th | Mong Phan | | $993 |
| 69th | Jerry Atkins | New York, NY, USA | $993 |
| 70th | Adrian Corona | | $993 |
| 71st | Brock McDonald | | $993 |
| 72nd | Peter Sawras | | $993 |
| 73rd | William Stoll III | | $993 |
| 74th | Barry Kennedy | | $993 |
| 75th | David Quinones | | $993 |
| 76th | Blas Galang | | $993 |
| 77th | Michael Colucci | | $993 |
| 78th | Matthew Eidson | | $993 |
| 79th | Joseph Torres | | $993 |
| 80th | Hansu Chu | | $993 |
| 81st | Vincent Valenti | | $993 |
| 82nd | Rick Cusumano | | $993 |
| 83rd | Peter Scheibe | | $993 |
| 84th | Glenn Bindelglass | | $993 |
| 85th | Michael Decrosta | | $993 |
| 86th | Edwin Ting | | $993 |
| 87th | Guiseppe Santonastaso | | $993 |
| 88th | Richard Stern | | $993 |
| 89th | Thomas Savitsky | | $993 |
| 90th | Steven Krzywicki Jr. | | $993 |
| 91st | Rodney Ord | | $993 |
| 92nd | Vincent Condina | | $993 |
| 93rd | Joanne Capritta | | $993 |
| 94th | Matthew Newton | | $993 |
| 95th | Arthur Bressler | | $993 |
| 96th | Mark Wood | | $993 |
| 97th | Eric Raes | | $993 |
| 98th | Christopher Neenan | | $993 |
| 99th | Edgar Oates | | $993 |
| 100th | Marvin Lewis | | $993 |
Poker Database Links...
