2006 Borgata Poker Open
No-Limit Hold'em
$750 Buy-In
Saturday, January 21, 2006
Casino: The Borgata
Players: 864
Prize Pool: $648,000
| Place | Player | From | Prize Money |
| 1st | Michael Hickman | $176,958 | |
| 2nd | Steven Cohen | New York, NY, USA | $94,932 |
| 3rd | Sung Cho | $51,840 | |
| 4th | Mike Teich | $45,360 | |
| 5th | Daniel Baldeu | $38,880 | |
| 6th | John Yiovanakos | $32,400 | |
| 7th | Blaise ingolia | $25,920 | |
| 8th | Eric Ruffman | $19,440 | |
| 9th | Kenneth Schuyler | $12,960 | |
| 10th | Andrew Russell | $7,776 | |
| 11th | Thomas O'Hara | $7,776 | |
| 12th | Frank Pasquale | $7,776 | |
| 13th | Mirza Nagji | Summerfield, NC, USA | $5,832 |
| 14th | Chance Iangeness | $5,832 | |
| 15th | Vincent Devita | Bayville, NJ, USA | $5,832 |
| 16th | Victor Johnson | $3,888 | |
| 17th | David Sloane | Valencia, MA, USA | $3,888 |
| 18th | Ray DiDonato | $3,888 | |
| 19th | Rob Siegal | $3,240 | |
| 20th | Arthur Gabriel | $3,240 | |
| 21st | Dean Schultz | Munroe Falls, OH, USA | $3,240 |
| 22nd | Dipen Patel | $3,240 | |
| 23rd | Bart Seeman | $3,240 | |
| 24th | Damon Kaufman | Jersey City, NJ, USA | $3,240 |
| 25th | Anthony Casagrande | $3,240 | |
| 26th | Edgar Collado | $3,240 | |
| 27th | Michael Zelin | East Windsor, NJ, USA | $3,240 |
| 28th | Ezra Teitelbaum | New York, NY, USA | $1,620 |
| 29th | Paul Scaturro | $1,620 | |
| 30th | Theodore Goldburgh | $1,620 | |
| 31st | Armando Grabrielli | $1,620 | |
| 32nd | Joseph Schwartz | $1,620 | |
| 33rd | Alan Fidellow | Yorktown Heights, NY, USA | $1,620 |
| 34th | Edward Needham | $1,620 | |
| 35th | Charles DeRosa | $1,620 | |
| 36th | John Malko Jr. | $1,620 | |
| 37th | Benjamin Gatzke | $1,426 | |
| 38th | Mike Kalfa | $1,426 | |
| 39th | Matthew Faulks | $1,426 | |
| 40th | Michael Ciacciarelli | $1,426 | |
| 41st | Brandon Barton | $1,426 | |
| 42nd | Hugh Wheeler | $1,426 | |
| 43rd | Brian Tarrent | $1,426 | |
| 44th | Jay Jaffe | $1,426 | |
| 45th | Steve Freifeld | $1,426 | |
| 46th | Angelo Gionis | $1,231 | |
| 47th | Justin Lunin-Pack | $1,231 | |
| 48th | Jonathon Limbert | $1,231 | |
| 49th | Erich Fischer | $1,231 | |
| 50th | Tadeusz Bak | $1,231 | |
| 51st | DeeAngelo Seng | $1,231 | |
| 52nd | Matthew Brady | $1,231 | |
| 53rd | Gavin Agushi | $1,231 | |
| 54th | Douglas Lauretano | $1,231 | |
| 55th | Mangat Singh | $1,167 | |
| 56th | Howard Wolper | New York, NY, USA | $1,167 |
| 57th | Lucas Binder | $1,167 | |
| 58th | Vinny Carchietta | $1,167 | |
| 59th | Peter Grosso | $1,167 | |
| 60th | Eric Bischoff | $1,167 | |
| 61st | Michael Kaneris | $1,167 | |
| 62nd | Louis Giele | $1,167 | |
| 63rd | James McGee | $1,167 | |
| 64th | Gregory Katragis | $1,102 | |
| 65th | Ilya Ochakovsky | $1,102 | |
| 66th | Scott Glaze | Centerville, VA, USA | $1,102 |
| 67th | Arnold Spee | Thousand Oaks, CA, USA | $1,102 |
| 68th | Pierre Sirois | $1,102 | |
| 69th | Anthony Arcuri | $1,102 | |
| 70th | Robert Gray | $1,102 | |
| 71st | Alan Sansone | $1,102 | |
| 72nd | John Miraglia | $1,102 | |
| 73rd | James English | Tamarac, FL, USA | $972 |
| 74th | Daniel Mulhall | $972 | |
| 75th | Anthony Argila | Bellmore, NY, USA | $972 |
| 76th | Salvatore Simeone | $972 | |
| 77th | James Newton | $972 | |
| 78th | Brett Shoop | $972 | |
| 79th | Craig Reichard | $972 | |
| 80th | Akio Ishige | $972 | |
| 81st | David Goldberg | Livingston, NJ, USA | $972 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
