2006 Borgata Poker Open
No-Limit Hold'em Championship Day
This is a WPT Season 4 event.
$9,700 Buy-In
Wednesday, February 1, 2006
Casino: The Borgata
Players: 381
Prize Pool: $3,695,700
| Place | Player | From | Prize Money |
| 1st | Mike "The Grinder" Mizrachi | Hollywood, FL, USA | $1,173,373 |
| 2nd | John D'Agostino | Seymour, CT, USA | $591,312 |
| 3rd | Erick Lindgren | Las Vegas, NV, USA | $282,721 |
| 4th | Amnon Filippi | New York, NY, USA | $184,785 |
| 5th | Josh Spiegelman | $147,828 | |
| 6th | Stuart Patterson | $110,871 | |
| 7th | Peter Feldman | $73,914 | |
| 8th | Joe Miceli | $55,436 | |
| 9th | Don Mullis | Mooresville, NC, USA | $46,196 |
| 10th | Kenny Schuyler | $22,174 | |
| 11th | Cliff Josephy | Syosset, NY, USA | $22,174 |
| 12th | Louise Francoeur | $22,174 | |
| 13th | Richard Dabal | $22,174 | |
| 14th | Michael Goodman | $22,174 | |
| 15th | Eugene Todd | Brooklyn, NY, USA | $22,174 |
| 16th | Will Tong | $18,479 | |
| 17th | Dane Jorgensen | $18,479 | |
| 18th | Pete Skyllas | $18,479 | |
| 19th | Dennis January | Vancouver, WA, USA | $18,479 |
| 20th | Richard Kirsch | Ft Lauderdale, FL, USA | $18,479 |
| 21st | John Duthie | London, UK | $18,479 |
| 22nd | Jim Lester | Cincinnati, OH, USA | $16,631 |
| 23rd | Denis Ethier | Charlemagne, QC, CAN | $16,631 |
| 24th | William "Bill" Edler | Las Vegas, NV, USA | $16,631 |
| 25th | Ronnie Cauthen | $16,631 | |
| 26th | Vladislav Mezheritsky | $16,631 | |
| 27th | Mike Sica | New Brunswick, NJ, USA | $16,631 |
| 28th | Jorge Arias | USA | $16,631 |
| 29th | Greg Cash | $16,631 | |
| 30th | Leonard Green | Huntingdon, PA, USA | $16,631 |
| 31st | Chris Reslock | $14,783 | |
| 32nd | Marc Nantais | $14,783 | |
| 33rd | Erik Seidel | Las Vegas, NV, USA | $14,783 |
| 34th | Matthew Hilger | Appleton, WI, USA | $14,783 |
| 35th | John Juanda | Marina Del Ray, CA, USA | $14,783 |
| 36th | Michael Lewis | $14,783 | |
| 37th | Alan Schein | North Miami, FL, USA | $14,783 |
| 38th | Michael Esposito | Seaford, NY, USA | $14,783 |
| 39th | Sean Armstrong | $14,783 | |
| 40th | Billy Kaczynski | $14,783 | |
| 41st | Brian Haveson | Newton, PA, USA | $14,783 |
| 42nd | Tony Salerno | $14,783 | |
| 43rd | Jeffrey King | Colchester, CT, USA | $14,783 |
| 44th | Richard Murnick | $14,783 | |
| 45th | Mark Schaech Jr. | $14,783 | |
| 46th | James Fletcher | $14,783 | |
| 47th | Albert Muir | $14,783 | |
| 48th | Curt Kohlberg | Western, CT, USA | $14,783 |
| 49th | Rich Aquino | $14,783 | |
| 50th | Robert Weitzner | $14,783 | |
| 51st | Richard Tatalovich | Scottsdale, AZ, USA | $12,935 |
| 52nd | Scott Paston | $12,935 | |
| 53rd | Nick Feoli | $12,935 | |
| 54th | Gregory Fondacaro | $12,935 | |
| 55th | Manny Syragakis | $12,935 | |
| 56th | Joe Sebok | San Francisco, CA, USA | $12,935 |
| 57th | Feming Chan | USA | $12,935 |
| 58th | Andy Black | Dublin, IRE | $12,935 |
| 59th | Tommy Wang | $12,935 | |
| 60th | Frank Vizza | Cold Spring Harbor, NY, USA | $12,935 |
| 61st | Alexander Magor | $12,935 | |
| 62nd | Tom Martelli | $12,935 | |
| 63rd | Mark Lurenfeld | $12,935 | |
| 64th | Nick Grudzlen | $12,935 | |
| 65th | Jonathan Zuchowski | Jupiter, FL, USA | $12,935 |
| 66th | Scotty Nguyen | Henderson, NV, USA | $12,935 |
| 67th | Daniel Yanofski | W.Orange, NJ, USA | $12,935 |
| 68th | Ronald Schiffman | $12,935 | |
| 69th | John Cullen | $12,935 | |
| 70th | Ylon Schwartz | Brooklyn, NY, USA | $12,935 |
| 71st | Dean Schultz | Munroe Falls, OH, USA | $12,935 |
| 72nd | Arthur Schwartz | $12,935 | |
| 73rd | Christopher Fargis | $12,935 | |
| 74th | Mark Webber | $12,935 | |
| 75th | Vinod Vangimalla | $12,935 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
