2004 Canterbury Fall Poker Classic
No-Limit Hold'em
$300 Buy-In
Sunday, September 26, 2004
Casino: Canterbury Park Racetrack and Card Club
Players: 301
Prize Pool: $87,591
| Place | Player | From | Prize Money |
| 1st | William Eichel | Parker, SD, USA | $28,905 |
| 2nd | Mike Carlson | $14,452 | |
| 3rd | David Kolsrud | $8,321 | |
| 4th | Donald Shiff | $6,570 | |
| 5th | David Hiben Jr. | $5,255 | |
| 6th | Mike Tornes | $4,380 | |
| 7th | Tom Komulainen | Iron River, MI, USA | $3,510 |
| 8th | Scott Carlson | $2,630 | |
| 9th | Damien Pettiford | $1,751 | |
| 10th | Randy Flynn | $875 | |
| 11th | Paul Wasicka | Westminster, CO, USA | $875 |
| 12th | Craig Luedemann | Minneapolis, MN, USA | $875 |
| 13th | Ron Rose | Dayton, OH, USA | $875 |
| 14th | Michael Green | Pleasanton | $875 |
| 15th | Phil Hernke | St. Paul, MN, USA | $875 |
| 16th | Dan McCabe | $875 | |
| 17th | Jason Jochem | $875 | |
| 18th | Micah Johnston | $875 | |
| 19th | Max Gruzen | $438 | |
| 20th | Mike Pickett | $438 | |
| 21st | Mark Simenson | $438 | |
| 22nd | Mai Vang | $438 | |
| 23rd | Gary Mickiewicz | $438 | |
| 24th | Vicki Holmes | $438 | |
| 25th | Bill Knight | $438 | |
| 26th | Peter Bigelow | $438 | |
| 27th | Jeff Lundquist | $438 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
