2007 Deep Stack Extravaganza
EVENT 18 - No-Limit Hold'em
$500 Buy-In
Saturday, March 10, 2007
Casino: Venetian Hotel and Casino
Players: 264
Prize Pool: $128,040
| Place | Player | From | Prize Money |
| 1st | Davidson Matthew | $39,692 | |
| 2nd | Scott Epstein | Las Vegas, NV, USA | $23,047 |
| 3rd | Justin Hibbert | $12,804 | |
| 4th | Kenneth Churchill | $8,963 | |
| 5th | Paul McCaffrey | $7,682 | |
| 6th | Niles Erixon | $6,402 | |
| 7th | Lionel Longson | $5,122 | |
| 8th | Brian Gates | $3,841 | |
| 9th | Bosko Durckovich | $2,561 | |
| 10th | Sidney Spears | $1,536 | |
| 11th | Karen Sevoian | $1,536 | |
| 12th | Steven McClure | $1,536 | |
| 13th | Dianne Day | $1,280 | |
| 14th | Viet Tran | $1,280 | |
| 15th | Donald Donati | $1,280 | |
| 16th | Kieter Kressler | $1,088 | |
| 17th | Tim Resnik | $1,024 | |
| 18th | Chris Wheeler | $1,024 | |
| 19th | Ivan Lozon | $768 | |
| 20th | David Garbowski | $768 | |
| 21st | Anthony Poznekoff | $768 | |
| 22nd | Jim Fabian | $704 | |
| 23rd | Redzep Muratovich | $704 | |
| 24th | Henry Hannigan | $704 | |
| 25th | Horst Koch | $640 | |
| 26th | Dave Poces | $640 | |
| 27th | Anthony Korfman | $640 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


