Fall Pot of Gold
| Tournament Name | Winner | Prize Money |
| 2006 Fall Pot of Gold | Hans "Tuna" Lund | $74,245 |
| 2005 Fall Pot of Gold | Randy Rodgers | $80,991 |
| 2004 Fall Pot of Gold | Tom Becnel | $56,779 |
| 2003 Fall Pot of Gold | Randy Sahd | $16,410 |
| 2002 Fall Pot of Gold | Nick Koliastasis | $5,117 |
| 2001 Fall Pot of Gold | Frank Okasaki | $8,105 |
| 2000 Fall Pot of Gold |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


