2006 FiveStar World Poker Classic Championship
No-Limit Hold'em
$1,500 Buy-In
Tuesday, April 11, 2006
Casino: Bellagio Hotel Casino
Players: 493
Prize Pool: $717,315
| Place | Player | From | Prize Money |
| 1st | Ricky Zilem | $233,045 | |
| 2nd | David Byer | $124,525 | |
| 3rd | John Roveto Sr. | $65,720 | |
| 4th | Hoang Nguyen | $38,065 | |
| 5th | Davood Mehrmand | Frankfurt, DEU | $27,675 |
| 6th | Chuck Kelley | $19,370 | |
| 7th | Michael Fitzpatrick | $13,835 | |
| 8th | Brent Burns | $11,070 | |
| 9th | Larry Watson | $9,685 | |
| 10th | Al Ardebili | Jersey City, NJ, USA | $8,300 |
| 11th | Robert Durant Jr. | Los Angeles, CA, USA | $6,920 |
| 12th | Emil Bayan | $6,920 | |
| 13th | George Marlowe | Marina Del Ray, CA, USA | $6,920 |
| 14th | Young "Yo Papa" Phan | Irvine, CA, USA | $6,920 |
| 15th | Dennis Waterman | Myrtle Point, OR, USA | $6,920 |
| 16th | Ryan Hughes | Phoenix, AZ, USA | $5,535 |
| 17th | David Mitchell | $5,535 | |
| 18th | Steve Frederick | $5,535 | |
| 19th | Gerald Cheatham | Philadelphia, PA, USA | $5,535 |
| 20th | Arthur Tate | $5,535 | |
| 21st | Noah Boeken | Amsterdam, NLD | $4,150 |
| 22nd | Stuart Abram | $4,150 | |
| 23rd | Kevin Nathan | $4,150 | |
| 24th | Steven Singer | $4,150 | |
| 25th | Eric "E-WeE" Mizrachi | USA | $4,150 |
| 26th | Josh Greenberg | $4,150 | |
| 27th | Alan Steffen | $4,150 | |
| 28th | Hunter Snevily | $4,150 | |
| 29th | Nathan Smith | $4,150 | |
| 30th | Scott Levy | Frisco, TX, USA | $4,150 |
| 31st | Randy McKay | Chicago, IL, USA | $3,460 |
| 32nd | Paramjit Gill | Diamond Bar, CA, USA | $3,460 |
| 33rd | Valentino Morella | $3,460 | |
| 34th | Amanda Baker | $3,460 | |
| 35th | Jonathan Zuchowski | Jupiter, FL, USA | $3,460 |
| 36th | Paul Bunnaman | $3,460 | |
| 37th | Richard Spirra | $3,460 | |
| 38th | Joe Weiss | $3,460 | |
| 39th | John George | $3,460 | |
| 40th | John Nathan | $3,460 | |
| 41st | Rob Verweij | $2,765 | |
| 42nd | Xiaowei Zuo | $2,765 | |
| 43rd | Ted Lawson | Fort Lauderdale, FL, USA | $2,765 |
| 44th | Ryan Hartman | $2,765 | |
| 45th | Fred Espinosa | $2,765 | |
| 46th | Jean Gluck | $2,765 | |
| 47th | Tony Depasquale | $2,765 | |
| 48th | Mike Hofeld | Egg Harbor Twnshp, NJ, USA | $2,765 |
| 49th | Gregory Maynard | $2,765 | |
| 50th | Gary Greenlee | $2,765 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


