2006 FiveStar World Poker Classic Championship
No-Limit Hold'em Championship
WPT Season 4 Championship event
$25,000 Buy-In
Monday, April 24, 2006
Casino: Bellagio Hotel Casino
Players: 606
Prize Pool: $14,671,250
No Rebuy
| Place | Player | From | Prize Money |
| 1st | Joe Bartholdi | Culver City, CA, USA | $3,760,165 |
| 2nd | David Matthew | $1,903,950 | |
| 3rd | Roland De Wolfe | $1,025,205 | |
| 4th | Claus Nielson | $659,120 | |
| 5th | James Van Alstyne | Las Vegas, NV, USA | $439,375 |
| 6th | Men "The Master" Nguyen | Bell Gardens, CA, USA | $292,915 |
| 7th | Vanessa Rousso | Miami, FL, USA | $263,625 |
| 8th | Espen Saltnes | NOR | $234,330 |
| 9th | Chad Brown | Los Angeles, CA, USA | $205,040 |
| 10th | Carlos Zambrano | $175,750 | |
| 11th | Annand "Victor" Ramdin | Bronx, NY, USA | $146,460 |
| 12th | Cliff Josephy | Syosset, NY, USA | $146,460 |
| 13th | Valentino Morella | $146,460 | |
| 14th | Gary Maresh | $146,460 | |
| 15th | Paul Wasicka | Westminster, CO, USA | $146,460 |
| 16th | Erica Schoenberg | Las Vegas, NV, USA | $117,165 |
| 17th | Patrik Antonius | Las Vegas, NV, USA | $117,165 |
| 18th | Simon Moussa | $117,165 | |
| 19th | Surinder "The Cobra" Sunar | Wolverhampton, UK | $117,165 |
| 20th | Ross "Rocky" Boatman | London, UK | $102,520 |
| 20th | Abdul Fadeyi | $102,520 | |
| 22nd | Luis Pires | San Jose, CA, USA | $87,875 |
| 23rd | Freddy Deeb | Las Vegas, NV, USA | $87,875 |
| 24th | MIke Russo | $87,875 | |
| 25th | Matt Lefkowitz | Carmel Valley, CA, USA | $87,875 |
| 26th | Mikael Thuritz | $87,875 | |
| 27th | Rehne Pedersen | Aalborg, DNK | $87,875 |
| 28th | Nadeem Ahmed | $87,875 | |
| 29th | Kenny "The Kid" Tran | San Gabriel, CA, USA | $87,875 |
| 30th | William Lin | Boulder, CA, USA | $87,875 |
| 31st | Ray Faltinsky | USA | $73,230 |
| 32nd | David Byer | $73,230 | |
| 33rd | Jody Newcomb | $73,230 | |
| 34th | Johnny "The Orient Express" Chan | Las Vegas, NV, USA | $73,230 |
| 35th | Anthony Newman | $73,230 | |
| 36th | Jay Wilchester Jr. | $73,230 | |
| 37th | Chip Jett | Las Vegas, NV, USA | $73,230 |
| 38th | Michael McNeil | $73,230 | |
| 39th | Evelyn Ng | Las Vegas, NV, USA | $73,230 |
| 40th | Raul Oliveira | Rio De Janeiro, BRA | $73,230 |
| 41st | Daniel Adelson | Sherman Oaks, CA, USA | $58,585 |
| 42nd | David Grey | Henderson, NV, USA | $58,585 |
| 43rd | Jeff Freedman | $58,585 | |
| 44th | Tom Koral | $58,585 | |
| 45th | Gary Starrett | $58,585 | |
| 46th | "Captain" Tom Franklin | Gulfport, MS, USA | $58,585 |
| 47th | Doyle "Texas Dolly" Brunson | Las Vegas, NV, USA | $58,585 |
| 48th | Mark Gregorich | Las Vegas, NV, USA | $58,585 |
| 49th | Curtis Hirsch | $58,585 | |
| 50th | Phil Hellmuth Jr. | Palo Alto, CA, USA | $58,585 |
| 51st | Billy Baxter | Las Vegas, NV, USA | $43,935 |
| 52nd | Jeffrey Littlefield | Greenville, TX, USA | $43,935 |
| 53rd | Robert Hoff | $43,935 | |
| 54th | Gabriel Thaler | Cupertino, CA, USA | $43,935 |
| 55th | Kory Moore | $43,935 | |
| 56th | Thor Hansen | El Segundo, CA, USA | $43,935 |
| 57th | David Williams | Dallas, TX, USA | $43,935 |
| 58th | Donnacha "The Don" O'Dea | Dublin, IRE | $43,935 |
| 59th | Gavin Simms | $43,935 | |
| 60th | Quoc "Vinnie" Vinh | $43,935 | |
| 61st | Johan Storakers | Stockholm, SWE | $43,935 |
| 62nd | Paul Kraus | Mahattan Beach, CA, USA | $43,935 |
| 63rd | Steve Paul-Ambrose | $43,935 | |
| 64th | Carl Olson | Seattle, WA, USA | $43,935 |
| 65th | Amir Vahedi | Sherman Oaks, CA, USA | $43,935 |
| 66th | Gregory Fondacaro | $43,935 | |
| 67th | Shawn Buchanan | Abbotsford, BC, CAN | $43,935 |
| 68th | Brad "Yukon Brad" Booth | YT, CAN | $43,935 |
| 69th | Meng La | Torrance, CA, USA | $43,935 |
| 70th | Ingemar Backman | $43,935 | |
| 71st | William "Bill" Edler | Las Vegas, NV, USA | $43,935 |
| 72nd | John D'Agostino | Seymour, CT, USA | $43,935 |
| 73rd | Karl Stark | $43,935 | |
| 74th | Ted Leva | Houston, TX, USA | $43,935 |
| 75th | Julien Ripoche | $43,935 | |
| 76th | David Kim | Los Angeles, CA, USA | $43,935 |
| 77th | Dustin Woolf | Los Angeles, CA, USA | $43,935 |
| 78th | Juha Helppi | Helsinki, FIN | $43,935 |
| 79th | Casey Kastle | Chicago, IL, USA | $43,935 |
| 80th | Jennifer Harman | Las Vegas, NV, USA | $43,935 |
| 81st | Jason Stochak | $43,935 | |
| 82nd | Sam Silverman | Las Vegas, NV, USA | $43,935 |
| 83rd | Marc Durand | $43,935 | |
| 84th | Anthony Zolnierczyk | $43,935 | |
| 85th | Louis Werman | Agoura, CA, USA | $43,935 |
| 86th | Jan Sjavik | Oslo, NOR | $43,935 |
| 87th | Joe Omahen | $43,935 | |
| 88th | Kirill Gerasimov | Moscow, RUS | $43,935 |
| 89th | Dayne Baverman | West Chester, OH, USA | $43,935 |
| 90th | Lonnie Mason | $43,935 | |
| 91st | Paul Darpino | $43,935 | |
| 92nd | Roy Thung | White Planes, NY, USA | $43,935 |
| 93rd | Abraham Gray | Lawrenceville, GA, USA | $43,935 |
| 94th | Erick Lindgren | Las Vegas, NV, USA | $43,935 |
| 95th | Cliff Pappas | Scottsdale, AZ, USA | $43,935 |
| 96th | Oliver Humbel | $43,935 | |
| 97th | Greg Alston | Miami Beach, FL, USA | $43,935 |
| 98th | Anahit Galajian | Glendale, CA, USA | $43,935 |
| 99th | Thomas Wahlroos | $43,935 | |
| 100th | Joe Sanders | $43,935 |
No Rebuy
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
Best Current Offers
PokerStars
100% up to $600 first deposit that can be made over up to three deposits. Only at the world's largest poker site.
UltimateBet
111% Signup Bonus. Join now and get the ultimate bonus up to $1,100 in bonus cash.
CarbonPoker
New Features. Improved Tournament Details, Mini-Mode, Game Personalization, Exclusive New Loyalty Program, Rematch Option For Sit-N-Go's.
100% up to $600 first deposit that can be made over up to three deposits. Only at the world's largest poker site.
UltimateBet
111% Signup Bonus. Join now and get the ultimate bonus up to $1,100 in bonus cash.
CarbonPoker
New Features. Improved Tournament Details, Mini-Mode, Game Personalization, Exclusive New Loyalty Program, Rematch Option For Sit-N-Go's.



