2007 FiveStar World Poker Classic Championship
EVENT 6 - No-Limit Hold'em
$1,500 Buy-In
Saturday, April 14, 2007
Casino: Bellagio Hotel Casino
Players: 654
Prize Pool: $951,570
No Rebuys
| Place | Player | From | Prize Money |
| 1st | Anh Van Nguyen | $303,320 | |
| 2nd | Matthew Casterella | $166,695 | |
| 3rd | Mike Landers | $87,975 | |
| 4th | Ted Lawson | Fort Lauderdale, FL, USA | $50,940 |
| 5th | Jim Pechac | Phoenix, AZ, USA | $37,045 |
| 6th | Jay Jones | $25,930 | |
| 7th | Mark Muchnik | Henderson, NV, USA | $18,520 |
| 8th | Juan Fra | $14,815 | |
| 9th | Ory Hen | $12,965 | |
| 10th | Mike Ellis | $11,115 | |
| 11th | Joe Chang | St Charles, IL, USA | $9,260 |
| 12th | Perry Klein | $9,260 | |
| 13th | Quinn Do | Seattle, WA, USA | $9,260 |
| 14th | Bill Galler | $9,260 | |
| 15th | Ben Johnson | Oakland, CA, USA | $9,260 |
| 16th | George Miller | Gary, IN, USA | $7,410 |
| 17th | James Lee | $7,410 | |
| 18th | Martin Wendt | $7,410 | |
| 19th | Morten Neilsen | $7,410 | |
| 20th | Johnny Donaldson | Monicello, AZ, USA | $7,410 |
| 21st | Andrew Webking | $5,555 | |
| 22nd | Carlos Fernandez | $5,555 | |
| 23rd | Nicholas DiLeo | $5,555 | |
| 24th | Tom Schneider | Phoenix, AZ, USA | $5,555 |
| 25th | An "The Boss" Tran | Las Vegas, NV, USA | $5,555 |
| 26th | Noah Schwartz | $5,555 | |
| 27th | Joseph West | $5,555 | |
| 28th | Larry Eubanks | Las Vegas, NV, USA | $5,555 |
| 29th | Davidson Matthew | $5,555 | |
| 30th | Roy Mikus | $5,555 | |
| 31st | Gary Haglund | $4,630 | |
| 32nd | Jennifer Lam | $4,630 | |
| 33rd | Andrew Bick | $4,630 | |
| 34th | Brandon Meyers | $4,630 | |
| 35th | David Wilkinson | $4,630 | |
| 36th | Amanda Baker | $4,630 | |
| 37th | Jeffrey Cramer | $4,630 | |
| 38th | Mohammad Ahmedin | San Jose, CA, USA | $4,630 |
| 39th | Ben Atkins | $4,630 | |
| 40th | Douglas Farmer | Corrales, NM, USA | $4,630 |
| 41st | Matthew Brady | $3,705 | |
| 42nd | Lonnie Heimowitz | Monticello, NY, USA | $3,705 |
| 43rd | Steve Dubin | $3,705 | |
| 44th | Robert Ellis | Las Vegas, NV, USA | $3,705 |
| 45th | Mehrdade Danialifar | $3,705 | |
| 46th | Adam Zinn | $3,705 | |
| 47th | John Smith | La Habra Heights, CA, USA | $3,705 |
| 48th | Uri Kadosh | $3,705 | |
| 49th | Matt Strickland | $3,705 | |
| 50th | Felipe Quijano | $3,705 |
No Rebuys
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


