2007 FiveStar World Poker Classic Championship
No-Limit Hold'em Championship
WPT Season 5 Championship event
$25,000 Buy-In
Friday, April 27, 2007
Casino: Bellagio Hotel Casino
Players: 639
Prize Pool: $15,495,750
| Place | Player | From | Prize Money |
| 1st | Carlos "The Matador" Mortensen | Madrid, ESP | $3,970,415 |
| 2nd | Kirk Morrison | Witchita, KS, USA | $2,011,135 |
| 3rd | Paul Lee | Los Angeles, CA, USA | $1,082,920 |
| 4th | Guy Laliberte | $696,220 | |
| 5th | Thien "Tim" Phan | San Gabriel, CA, USA | $464,110 |
| 6th | Mike Wattel | Phoenix, AZ, USA | $309,405 |
| 7th | Thomas Wahlroos | $278,465 | |
| 8th | Scott Fischman | Las Vegas, NV, USA | $247,525 |
| 9th | Tommy Vu | $216,585 | |
| 10th | Jimmy Tran | $185,645 | |
| 11th | Grant Lang | $154,705 | |
| 12th | C.K. Hua | Rosemead, CA, USA | $154,705 |
| 13th | David Levi | Las Vegas, NV, USA | $154,705 |
| 14th | Jake Minter | Albuquerque, NM, USA | $154,705 |
| 15th | Sorel Mizzi | $154,705 | |
| 16th | Jim "Krazy Kanuck" Worth | Toronto, ON, CAN | $123,760 |
| 17th | Richard "P" Anthony | New York, NY, USA | $123,760 |
| 18th | Phil Hellmuth Jr. | Palo Alto, CA, USA | $123,760 |
| 19th | Loi Phan | Seattle, WA, USA | $123,760 |
| 20th | Ben Johnson | Oakland, CA, USA | $108,290 |
| 21st | Tom Pniak | Las Vegas, NV, USA | $108,290 |
| 22nd | Raymond Davis | Bell Gardens, CA, USA | $92,820 |
| 23rd | David Baker | Katy, TX, USA | $92,820 |
| 24th | Paul Wasicka | Westminster, CO, USA | $92,820 |
| 25th | Adeeb Harb | Long Beach, MS, USA | $92,820 |
| 26th | Roland De Wolfe | $92,820 | |
| 27th | Robert Wazelle | $92,820 | |
| 28th | Thomas Schreiber | Danielson, CT, USA | $92,820 |
| 29th | Lyle Berman | Plymouth, MN, USA | $92,820 |
| 30th | Ian Johns | $92,820 | |
| 31st | David Oppenheim | Los Angeles, CA, USA | $77,350 |
| 32nd | Mark Gregorich | Las Vegas, NV, USA | $77,350 |
| 33rd | Bill Gazes | Miami, FL, USA | $77,350 |
| 34th | Tom Lee | Denvery, CO, USA | $77,350 |
| 35th | Justin Bonomo | $77,350 | |
| 36th | Ted Kearly | $77,350 | |
| 37th | Tim McCarthy | $77,350 | |
| 38th | Philip Tom | $77,350 | |
| 39th | Doran Malinasky | $77,350 | |
| 40th | Noah Jefferson | Lafayette, CA, USA | $77,350 |
| 41st | Fred David | Las Vegas, NV, USA | $61,880 |
| 42nd | Henry Thuritz | $61,880 | |
| 43rd | Bill Ferrand | Henderson, NV, USA | $61,880 |
| 44th | Jared Hamby | $61,880 | |
| 45th | Antonio Salorio | Tamarac, FL, USA | $61,880 |
| 46th | Abe Mosseri | $61,880 | |
| 47th | Elia Ahmadian | Washington, DC, USA | $61,880 |
| 48th | Eric Hershler | $61,880 | |
| 49th | Marc Goodwin | $61,880 | |
| 50th | Pramesh Bansi | $61,880 | |
| 51st | Justin Young | $46,410 | |
| 52nd | Patrik Antonius | Las Vegas, NV, USA | $46,410 |
| 53rd | Daniel Alaei | Santa Fe Springs, CA, USA | $46,410 |
| 54th | Joseph Grebanier | $46,410 | |
| 55th | Daniel Smith | $46,410 | |
| 56th | Ross "Rocky" Boatman | London, UK | $46,410 |
| 57th | Shawn Buchanan | Abbotsford, BC, CAN | $46,410 |
| 58th | Barny "Barmy" Boatman | Archway, UK | $46,410 |
| 59th | Joe Tehan | Las Vegas, NV, USA | $46,410 |
| 60th | Edward Teems | $46,410 | |
| 61st | Jeffrey Littlefield | Greenville, TX, USA | $46,410 |
| 62nd | Humberto Brenes | San Jose, CRI | $46,410 |
| 63rd | Eric Kesselman | USA | $46,410 |
| 64th | Jeppe Mikkelsen | Aarhus, DNK | $46,410 |
| 65th | Jorge Arias | USA | $46,410 |
| 66th | Franklin "Dee" Caldwell | $46,410 | |
| 67th | Steve Wong | NLD | $46,410 |
| 68th | Lee Markholt | Eastonville, WA, USA | $46,410 |
| 69th | Bob Stupak | Las Vegas, NV, USA | $46,410 |
| 70th | Anna Wroblewski | $46,410 | |
| 71st | Ram "Crazy Horse" Vaswani | London, UK | $46,410 |
| 72nd | Jesse Martin | Shrewsbury, MA, USA | $46,410 |
| 73rd | Stan Fulton | $46,410 | |
| 74th | Bryan Devonshire | $46,410 | |
| 75th | Gary Haubelt | Pittsburgh, PA, USA | $46,410 |
| 76th | Jordan Siegel | Las Vegas, NV, USA | $46,410 |
| 77th | Jamie Ligator | Miami, FL, USA | $46,410 |
| 78th | Sam Grizzle | Las Vegas, NV, USA | $46,410 |
| 79th | Nekpal Singh | Meza, AZ, USA | $46,410 |
| 80th | Melissa Hayden | Las Vegas, NV, USA | $46,410 |
| 81st | James Van Alstyne | Las Vegas, NV, USA | $46,410 |
| 82nd | Marcello Grosso | ON, CAN | $46,410 |
| 83rd | Sammy Farha | Houston, TX, USA | $46,410 |
| 84th | Lamar Wilkinson | Pacheco, CA, USA | $46,410 |
| 85th | Johan Storakers | Stockholm, SWE | $46,410 |
| 86th | David Daneshgar | Westlake Village, CA, USA | $46,410 |
| 87th | Kevin O'Connell | Manchester, UK | $46,410 |
| 88th | John Harris | $46,410 | |
| 89th | Peter Rho | $46,410 | |
| 90th | Jason Fretag | $46,410 | |
| 91st | John Nathan | $46,410 | |
| 92nd | Robert Goldfarb | Phoenix, AZ, USA | $46,410 |
| 93rd | Alvin Zeidenfeld | $46,410 | |
| 94th | Thomas Werthmann | Bloomfield Hills, MI, USA | $46,410 |
| 95th | Robert Nehorayan | $46,410 | |
| 96th | Kevin Keller | San Diego, CA, USA | $46,410 |
| 97th | Mark Stubbs | Aurora, ON, CAN | $46,410 |
| 98th | Todd Keikoan | Las Vegas, NV, USA | $46,410 |
| 99th | Steven Mandelbaum | $46,410 | |
| 100th | Bradley Helm | $46,410 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


