2003 Five Diamond World Poker Classic
Limit Hold'em
$1,500 Buy-In
Wednesday, December 3, 2003
Casino: Bellagio Hotel Casino
Players: 249
Prize Pool: $362,295
| Place | Player | From | Prize Money |
| 1st | David Levi | Las Vegas, NV, USA | $144,917 |
| 2nd | Luis Pires | San Jose, CA, USA | $72,459 |
| 3rd | Lee Bank | Long Beach, CA, USA | $36,230 |
| 4th | Tom Edwards | St. Louis, MO, USA | $21,738 |
| 5th | Joey Clapper | NY, USA | $16,303 |
| 6th | Betty Finn | $12,680 | |
| 7th | Mike Tashman | Las Vegas, NV, USA | $9,057 |
| 8th | Douglas Cellar | Detroit, MI, USA | $7,246 |
| 9th | Tony "Tony G" Guoga | Melbourne, AUS | $5,797 |
| 10th | Jan Chen | Princeton, NJ, USA | $4,348 |
| 11th | Phi Nguyen | Hawaiian Gardens, CA, USA | $4,348 |
| 12th | Martin "Dick" Corpuz | Mountain View, CA, USA | $4,348 |
| 13th | Dean Shores | Cape Cod, MA, USA | $3,985 |
| 14th | Steve Kaufman | Las Vegas, NV, USA | $3,985 |
| 15th | Minh Nguyen | Bell Gardens, CA, USA | $3,985 |
| 16th | Carlos "The Matador" Mortensen | Madrid, ESP | $3,623 |
| 17th | Bob Burnham | Las Vegas, NV, USA | $3,623 |
| 18th | Karl Limbert | Margate, UK | $3,623 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


