2003 Five Diamond World Poker Classic
No Limit Hold'em
$1,500 Buy-In
Monday, December 1, 2003
Casino: Bellagio Hotel Casino
Players: 422
Prize Pool: $633,000
| Place | Player | From | Prize Money |
| 1st | Barry Shulman | Las Vegas, NV, USA | $234,798 |
| 2nd | Francois Safieddine | Dever, CO, USA | $107,581 |
| 3rd | "Minneapolis" Jim Meehan | Las Vegas, NV, USA | $53,791 |
| 4th | C.K. Hua | Rosemead, CA, USA | $33,973 |
| 5th | Billy Baxter | Las Vegas, NV, USA | $25,480 |
| 6th | Nhut Tran | Scottsdale, AZ, USA | $19,818 |
| 7th | David Lim | Nanaimo, BC, CAN | $14,156 |
| 8th | Marlon Capillupo | Wheat Ridge, CO, USA | $11,325 |
| 9th | Mickey Seagle | Las Vegas, NV, USA | $9,060 |
| 10th | Thomas Hufnagle | Tempe, AZ, USA | $6,794 |
| 11th | Robert Labella | Stamford, CT, USA | $6,794 |
| 12th | Huck Seed | Las Vegas, NV, USA | $6,794 |
| 13th | Bill Gazes | Miami, FL, USA | $5,662 |
| 14th | Zvi Groysman | Toronto, ON, CAN | $5,662 |
| 15th | Mark Stubbs | Aurora, ON, CAN | $5,662 |
| 16th | John Phan | Los Angeles, CA, USA | $4,529 |
| 17th | Fred Sigur | Chalmette, LA, USA | $4,529 |
| 18th | Alan Goehring | Henderson, NV, USA | $4,529 |
| 19th | Chris Bjorin | London, UK | $3,397 |
| 20th | Charlie "Scotty Warbucks" Shoten | Glendale, CA, USA | $3,397 |
| 21st | Pat Callihan | Las Vegas, NV, USA | $3,397 |
| 22nd | Van Nguyen | Toronto, ON, CAN | $3,397 |
| 23rd | Lee Markholt | Eastonville, WA, USA | $3,397 |
| 24th | Dan Reichow | Minneapolis, MN, USA | $3,397 |
| 25th | Tom Edwards | St. Louis, MO, USA | $3,397 |
| 26th | Richard Taylor | Lenexa, KS, USA | $3,397 |
| 27th | Blair Rodman | Rancho Mirage, CA, USA | $3,397 |
| 28th | John Myung | Vienna, VA, USA | $2,500 |
| 29th | Maria Stern | Las Vegas, NV, USA | $2,500 |
| 30th | Martin "Dick" Corpuz | Mountain View, CA, USA | $2,500 |
| 31st | Paul Tschernia | Henderson, NV, USA | $2,500 |
| 32nd | Pierre Nasr | Vancouver, BC, CAN | $2,500 |
| 33rd | David "The Dragon" Pham | Cerritos, CA, USA | $2,500 |
| 34th | Tony Morales | Pembroke Pines, FL, USA | $2,500 |
| 35th | Thomas "Thunder" Keller | Phoenix, AZ, USA | $2,500 |
| 36th | Joe Galope | Phoenix, AZ, USA | $2,500 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


