2004 Five Diamond World Poker Classic
WPT Main Event - No Limit Hold'em
This is a WPT Season 3 event.
$15,000 Buy-In
Saturday, December 18, 2004
Casino: Bellagio Hotel Casino
Players: 376
Prize Pool: $5,470,800
| Place | Player | From | Prize Money |
| 1st | Daniel Negreanu | Las Vegas, NV, USA | $1,770,218 |
| 2nd | Humberto Brenes | San Jose, CRI | $923,475 |
| 3rd | Vinnie Landrum | Canoga Park, CA, USA | $462,851 |
| 4th | Jennifer Harman | Las Vegas, NV, USA | $299,492 |
| 5th | Steve Rassi | Frisco, TX, USA | $217,812 |
| 6th | Nam Le | Huntington Beach, CA, USA | $152,468 |
| 7th | Hasan Habib | Downey, CA, USA | $108,906 |
| 8th | Johnny "The Orient Express" Chan | Las Vegas, NV, USA | $87,125 |
| 9th | Chris Grigorian | Los Angeles, CA, USA | $76,234 |
| 10th | Eric Weiner | Miami, FL, USA | $65,344 |
| 11th | Raymond Davis | Bell Gardens, CA, USA | $54,453 |
| 12th | Howard "The Professor" Lederer | Las Vegas, NV, USA | $54,453 |
| 13th | Ted Forrest | Las Vegas, NV, USA | $54,453 |
| 14th | Charles Hiatt | Boonville, CA, USA | $54,453 |
| 15th | Barny "Barmy" Boatman | Archway, UK | $49,008 |
| 16th | Edward Moncada | Schenectady, NY, USA | $49,007 |
| 17th | Jason Beasley | Salem, OR, USA | $43,562 |
| 18th | James Van Alstyne | Las Vegas, NV, USA | $43,562 |
| 19th | Galen Kester | Lake Comorant, MS, USA | $43,562 |
| 20th | Patrick Bruel | Paris, FRA | $43,562 |
| 21st | V Kumar | San Jose, CA, USA | $32,672 |
| 22nd | Dave "Devilfish" Ulliott | Hull, UK | $32,672 |
| 23rd | Seymour Guiberson | Gig Harbor, WA, USA | $32,672 |
| 24th | Marlon De Los Santos | Las Vegas, NV, USA | $32,672 |
| 25th | Amnon Filippi | New York, NY, USA | $32,672 |
| 26th | Christian Andersson | Gothenburg, SWE | $32,672 |
| 27th | Chad Layne | Henderson, NV, USA | $32,672 |
| 28th | Michael Booth | Jacksonville, FL, USA | $32,672 |
| 29th | David Singer | New York, NY, USA | $32,672 |
| 30th | John Vallon | Los Angeles, CA, USA | $32,672 |
| 31st | Erik Sagstrom | Lingkoping, SWE | $27,227 |
| 32nd | William Brindise | Union, NJ, USA | $27,227 |
| 33rd | Richard Brodie | Kirkland, WA, USA | $27,227 |
| 34th | Kirill Gerasimov | Moscow, RUS | $27,227 |
| 35th | Eugene Katchalov | Brooklyn, NY, USA | $27,227 |
| 36th | Javier Quinones | Canatland, MEX | $27,227 |
| 37th | James Close | Mililani, HI, USA | $27,227 |
| 38th | Lonnie Alexander | Las Vegas, NV, USA | $27,227 |
| 39th | Gary Leibovitz | Chicago, IL, USA | $27,227 |
| 40th | Jeffrey Lisandro | Salerno, ITL | $27,227 |
| 41st | Phil Hellmuth Jr. | Palo Alto, CA, USA | $21,781 |
| 42nd | Tony "Tony G" Guoga | Melbourne, AUS | $21,781 |
| 43rd | Peter Moore | Atlanta, GA, USA | $21,781 |
| 44th | Paul Zimbler | London, UK | $21,781 |
| 45th | Brian Essenter | Las Vegas, NV, USA | $21,781 |
| 46th | David Plastik | Las Vegas, NV, USA | $21,781 |
| 47th | Mark Dickstein | New York, NY, USA | $21,781 |
| 48th | Eric Ford | Tigaro, OR, USA | $21,781 |
| 49th | Ronnie Jackson | Raleigh, NC, USA | $21,781 |
| 50th | Michael Schraa | Oshkosh, WI, USA | $21,781 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


