2004 Five Diamond World Poker Classic
No Limit Hold'em
$3,000 Buy-In
Saturday, December 11, 2004
Casino: Bellagio Hotel Casino
Players: 420
Prize Pool: $1,222,200
| Place | Player | From | Prize Money |
| 1st | David "The Dragon" Pham | Cerritos, CA, USA | $414,419 |
| 2nd | Alan Goehring | Henderson, NV, USA | $197,456 |
| 3rd | Dan Alspach | La Jolla, CA, USA | $101,720 |
| 4th | Ronnie Jackson | Raleigh, NC, USA | $65,819 |
| 5th | Eugene Katchalov | Brooklyn, NY, USA | $47,868 |
| 6th | Steve Zolotow | Las Vegas, NV, USA | $33,508 |
| 7th | Brian Brandon | Chicago, IL, USA | $23,934 |
| 8th | Dennis Waterman | Myrtle Point, OR, USA | $19,147 |
| 9th | Van Nguyen | Toronto, ON, CAN | $16,754 |
| 10th | Ken Boisvert | Detroit, MI, USA | $14,360 |
| 11th | Cleve Haley | Vornorny, TX, USA | $11,967 |
| 12th | Thierry Mulin | FRA | $11,967 |
| 13th | Mike Sexton | Las Vegas, NV, USA | $11,967 |
| 14th | Brian Decater | Renton, WA, USA | $11,967 |
| 15th | Kirill Gerasimov | Moscow, RUS | $11,967 |
| 16th | Patrick Bruel | Paris, FRA | $9,574 |
| 17th | James Van Alstyne | Las Vegas, NV, USA | $9,574 |
| 18th | Bill Swan | Wichita Falls, TX, USA | $9,574 |
| 19th | Colin Gordon | Golden, CO, USA | $9,574 |
| 20th | Loi Tran | El Monte, CA, USA | $9,574 |
| 21st | Tony Wrobel | $7,180 | |
| 22nd | Seymour Guiberson | Gig Harbor, WA, USA | $7,180 |
| 23rd | David Singer | New York, NY, USA | $7,180 |
| 24th | Bruno "King" Fitoussi | Paris, FRA | $7,180 |
| 25th | Gary Dolenga | Northville, MI, USA | $7,180 |
| 26th | Jason Loehde | Minneapolis, MN, USA | $7,180 |
| 27th | Amnon Filippi | New York, NY, USA | $7,180 |
| 28th | Michael White | Prairie Village, KS, USA | $7,180 |
| 29th | Evelyn Ng | Las Vegas, NV, USA | $7,180 |
| 30th | Rob Kovar | Toronto, ON, CAN | $7,180 |
| 31st | Matthew Voskuil | Las Vegas, NV, USA | $5,984 |
| 32nd | Erik Seidel | Las Vegas, NV, USA | $5,984 |
| 33rd | Stan Goldstein | Los Angeles, CA, USA | $5,984 |
| 34th | Kent Goulding | Potomac, MD, USA | $5,984 |
| 35th | Neil "Bad Beat" Channing | London, UK | $5,984 |
| 36th | Patty Devine | Las Vegas, NV, USA | $5,984 |
| 37th | Bill Croft | Las Vegas, NV, USA | $5,984 |
| 38th | Luis Pires | San Jose, CA, USA | $5,984 |
| 39th | Sammy Farha | Houston, TX, USA | $5,984 |
| 40th | David Lopez | Tuscon, AZ, USA | $5,984 |
| 41st | Kenna James | Downey, CA, USA | $4,787 |
| 42nd | Hooman Nikzad | Scottsdale, AZ, USA | $4,787 |
| 43rd | Dao Bac | Garden Grove, CA, USA | $4,787 |
| 44th | Charles Tanner | Cary, NC, USA | $4,787 |
| 45th | Matthew Singletary | Tampa, FL, USA | $4,787 |
| 46th | David Tran | El Monte, CA, USA | $4,787 |
| 47th | Shawn Lake | West Palm Beach, FL, USA | $4,787 |
| 48th | Steve Rassi | Frisco, TX, USA | $4,787 |
| 49th | Hamid Hashemi | Downey, CA, USA | $4,787 |
| 50th | Tom Leach | Thousand Oaks, CA, USA | $4,787 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


