2005 Five Diamond World Poker Classic
No-Limit Hold'em Championship
This is a WPT Season 4 event.
$15,000 Buy-In
Friday, December 16, 2005
Casino: Bellagio Hotel Casino
Players: 555
Prize Pool: $8,075,250
No Rebuy
| Place | Player | From | Prize Money |
| 1st | Rehne Pedersen | Aalborg, DNK | $2,078,185 |
| 2nd | Patrik Antonius | Las Vegas, NV, USA | $1,046,470 |
| 3rd | Doyle "Texas Dolly" Brunson | Las Vegas, NV, USA | $563,485 |
| 4th | Joanne "J.J." Liu | Palo Alto, CA, USA | $362,140 |
| 5th | Darrell Dicken | Watterloo, IA, USA | $241,495 |
| 6th | Phil "The Unabomber" Laak | San Jose, CA, USA | $160,995 |
| 7th | Joe Cassidy | Huntington Beach, CA, USA | $144,895 |
| 8th | Bengt Sonnert | $128,795 | |
| 9th | David Levi | Las Vegas, NV, USA | $112,695 |
| 10th | Jeffrey Littlefield | Greenville, TX, USA | $96,595 |
| 11th | Jeff Rine | Las Vegas, NV, USA | $80,500 |
| 12th | James Van Alstyne | Las Vegas, NV, USA | $80,500 |
| 13th | Peter "The Poet" Costa | Las Vegas, NV, USA | $80,500 |
| 14th | Ron Kirk | $80,500 | |
| 15th | Maciek "Michael" Gracz | Raleigh, NC, USA | $80,500 |
| 16th | Jeffrey King | Colchester, CT, USA | $64,400 |
| 17th | Dennis Waterman | Myrtle Point, OR, USA | $64,400 |
| 18th | Barny "Barmy" Boatman | Archway, UK | $64,400 |
| 19th | Dwayne Moyers | Ft Worth, TX, USA | $64,400 |
| 20th | Rodney Hurlbut | Denver, CO, USA | $64,400 |
| 21st | Michael Yoshino | $48,300 | |
| 22nd | Brad "Yukon Brad" Booth | YT, CAN | $48,300 |
| 23rd | Paul "Eskimo" Clark | New Orleans, LA, USA | $48,300 |
| 24th | Caywood Vanstratum | $48,300 | |
| 25th | Brian Lamkin | Austin, TX, USA | $48,300 |
| 26th | Adam Friedman | Gahanna, OH, USA | $48,300 |
| 27th | Jesse Jones | Las Vegas, NV, USA | $48,300 |
| 28th | Loi Phan | Seattle, WA, USA | $48,300 |
| 29th | Davood Mehrmand | Frankfurt, DEU | $48,300 |
| 30th | Marco Traniello | Las Vegas, NV, USA | $48,300 |
| 31st | Joe Sebok | San Francisco, CA, USA | $40,250 |
| 32nd | Glynn Beebe | Austin, TX, USA | $40,250 |
| 33rd | Frank Vizza | Cold Spring Harbor, NY, USA | $40,250 |
| 34th | Jason Song | $40,250 | |
| 35th | Don Zewin | Las Vegas, NV, USA | $40,250 |
| 36th | Kermit Beasley | $40,250 | |
| 37th | Steve Rassi | Frisco, TX, USA | $40,250 |
| 38th | Barry Greenstein | Rancho Palos Verdes, CA, USA | $40,250 |
| 39th | Noah Jefferson | Lafayette, CA, USA | $40,250 |
| 40th | Ray Sanchez | $40,250 | |
| 41st | Mads Andersen | Copenhagen, DNK | $32,200 |
| 42nd | Terricita Evanowski | Las Vegas, NV, USA | $32,200 |
| 43rd | Kevin Song | Rowland, CA, USA | $32,200 |
| 44th | Gabriel Thaler | Cupertino, CA, USA | $32,200 |
| 45th | Matt "The Kid" Smith | Austin, TX, USA | $32,200 |
| 46th | Samad Rashid | $32,200 | |
| 47th | Alex Prendes Jr. | $32,200 | |
| 48th | Chris Bell | Raleigh, NC, USA | $32,200 |
| 49th | Raja Kattamuri | Irving, TX, USA | $32,200 |
| 50th | Kenny Levy | $32,200 | |
| 51st | Clint Brotherton | $24,150 | |
| 52nd | Alan Goehring | Henderson, NV, USA | $24,150 |
| 53rd | Rayan Nathan | $24,150 | |
| 54th | Philip Gurian | $24,150 | |
| 55th | Tim McDonald | $24,150 | |
| 56th | Malcolm Flett | $24,150 | |
| 57th | Michael Tait | Ft Lauderdale, FL, USA | $24,150 |
| 58th | Tom McCormick | Fargo, ND, USA | $24,150 |
| 59th | C.K. Hua | Rosemead, CA, USA | $24,150 |
| 60th | Gregory Werbrich | $24,150 | |
| 61st | Dewey Tomko | Winterhaven, FL, USA | $24,150 |
| 62nd | Jamie Ligator | Miami, FL, USA | $24,150 |
| 63rd | Denis Ethier | Charlemagne, QC, CAN | $24,150 |
| 64th | Bob Slezak | Omaha, NE, USA | $24,150 |
| 65th | Casey Kastle | Chicago, IL, USA | $24,150 |
| 66th | Bruno "King" Fitoussi | Paris, FRA | $24,150 |
| 67th | Burt Boutin | Las Vegas, NV, USA | $24,150 |
| 68th | Martin "The Knife" DeKnijff | Stockholm, SWE | $24,150 |
| 69th | Kenna James | Downey, CA, USA | $24,150 |
| 70th | Jason Koshi | $24,150 | |
| 71st | Ben Sarnoff | San Francisco, CA, USA | $24,150 |
| 72nd | Abraham Gray | Lawrenceville, GA, USA | $24,150 |
| 73rd | Dave Knauff | $24,150 | |
| 74th | Bill Corrigan | $24,150 | |
| 75th | Bruce Buffer | $24,150 | |
| 76th | Manny Syragakis | $24,150 | |
| 77th | John Gale | London, UK | $24,150 |
| 78th | Stanley Strickland | $24,150 | |
| 79th | Hedy Messabih | $24,150 | |
| 80th | Yosh Nakano | Los Angeles, CA, USA | $24,150 |
| 81st | Cliff Josephy | Syosset, NY, USA | $24,150 |
| 82nd | David Plastik | Las Vegas, NV, USA | $24,150 |
| 83rd | Robert Stevanovski | Corvelius, NC, USA | $24,150 |
| 84th | Paul Lieu | $24,150 | |
| 85th | Robert Goldfarb | Phoenix, AZ, USA | $24,150 |
| 86th | James McClendon | Henderson, NV, USA | $24,150 |
| 87th | Jack Ward | Gulfport, MS, USA | $24,150 |
| 88th | Kenneth Kafieh | $24,150 | |
| 89th | Fabrice Soulier | Avignon, FRA | $24,150 |
| 90th | Scott Bohlman | Glenview, IL, USA | $24,150 |
| 91st | Christopher Eddy | $24,150 | |
| 92nd | Shigeko Stein | $24,150 | |
| 93rd | George Abdallah | Houston, TX, USA | $24,150 |
| 94th | Roland De Wolfe | $24,150 | |
| 95th | Brent Carter | Oak Park, IL, USA | $24,150 |
| 96th | Stan Jablonski | Henderson, NV, USA | $24,150 |
| 97th | Jason Berilgen | Houston, TX, USA | $24,150 |
| 98th | Stephen Gin | ON, CAN | $24,150 |
| 99th | Allen Kessler | Huntingdon Valley, PA, USA | $24,150 |
| 100th | Stephen McQueen | $24,150 |
No Rebuy
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


