2006 Five Diamond World Poker Classic


DateEvent #Tournament (Click For Results)Buy-In
Dec 14, 2006 12 Doyle Brunson North American Poker Classic No-Limit Hold'em Event 12 $15,000
Dec 11, 2006 11 Seniors No-Limit Hold'em Event 11 $2,500
Dec 10, 2006 10 No-Limit Hold'em Event 10 $5,000
Dec 9, 2006 9 No-Limit Hold'em Event 9 $3,000
Dec 8, 2006 8 No-Limit Hold'em Event 8 $2,500
Dec 7, 2006 7 No-Limit Hold'em Event 7 $2,000
Dec 6, 2006 6 No-Limit Hold'em Event 6 $1,500
Dec 5, 2006 5 No-Limit, Hold'em Event 5 $5,000
Dec 4, 2006 4 No-Limit Hold'em Event 4 $3,000
Dec 3, 2006 3 No-Limit Hold'em Event 3 $2,500
Dec 2, 2006 2 No-Limit Hold'em Event 2 $2,000
Dec 1, 2006 1 No- Limit Hold'em Event 1 $1,500

Poker Database Links...

Player Search   Player Rankings
Tournament Search   Tournament Rankings
Casino Search
Best Current Offers


Connect with THP
Share this on FacebookShare this on TwitterShare this on StumbleUponBookmark and Share