2001 Gold Rush Tournament
Partners Bounty Hold'em
$100 Buy-In
Monday, November 5, 2001
Casino: Lucky Chances Casino
Players: 96
Prize Pool: $20,920
| Place | Player | From | Prize Money |
| 1st | Lloyd Fontillas | $6,200 | |
| 1st | Brian Cunningham | Sunnyvale, CA, USA | $6,200 |
| 2nd | Xiaochun Song | $3,100 | |
| 2nd | Waichiang Chu | $3,100 | |
| 3rd | Susie Thong | $1,800 | |
| 3rd | Scott Fiedler | $1,800 | |
| 4th | Susan Savage | $1,520 | |
| 4th | Matt Savage | San Francisco, CA, USA | $1,520 |
| 5th | Radi Elmasri | $1,300 | |
| 5th | Danny Flores | San Leandro, CA, USA | $1,300 |
| 6th | Steve Dow | Hayward | $1,100 |
| 6th | Martin "Dick" Corpuz | Mountain View, CA, USA | $1,100 |
| 7th | Unknown | $880 | |
| 8th | Gene Ventura | $660 | |
| 8th | Osias Lacayanga | $660 | |
| 9th | David Friedberg | $440 | |
| 9th | Tom Osseck | $440 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


