2006 Ho-Ho Hold'em
EVENT 9 - No-Limit Hold'em, (Event 9)
$500 Buy-In
Friday, December 1, 2006
Casino: The Bicycle Casino
Players: 200
Prize Pool: $100,000
| Place | Player | From | Prize Money |
| 1st | Benny Nguyen | $37,500 | |
| 2nd | Paul Lui | Irvine, CA, USA | $18,500 |
| 3rd | Jorge Walker | Cerritos, CA, USA | $9,000 |
| 4th | Jacob Peich | $6,000 | |
| 5th | Martin Oganov | $4,500 | |
| 6th | George Wilson | $3,500 | |
| 7th | Rami Boukai | Laguna Hills, CA, USA | $2,500 |
| 8th | Jean-Paul Arlie | $2,000 | |
| 9th | Chris Wong | Sacramento, CA, USA | $1,500 |
| 10th | Steven Fix | $1,250 | |
| 11th | Frank Nascimento | $1,250 | |
| 12th | Henry Minasyan | Glendale, CA, USA | $1,250 |
| 13th | Steve Simmons | Mesa, AZ, USA | $1,000 |
| 14th | Mashhour Haddadin | $1,000 | |
| 16th | Chris Grigorian | Los Angeles, CA, USA | $800 |
| 17th | James Woods | $800 | |
| 18th | Byung Ye | $800 | |
| 19th | Sahil Haji | $650 | |
| 20th | Joel Fihn | $650 | |
| 21st | Roy Peters | $650 | |
| 22nd | Izhak Kofman | $650 | |
| 23rd | Leroy Le | $650 | |
| 24th | Diana Korkis | $650 | |
| 25th | Norm Wheatcroft | $650 | |
| 26th | Jeff Kaplan | $650 | |
| 27th | Sheldon Lowers | $650 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


