2007 Jack Binion Mid-America Poker Classic
EVENT 11 - Seven Card Stud Hi/Lo 8/OB
$200 Buy-In
Sunday, June 10, 2007
Casino: Binion's Horseshoe
Players: 197
Prize Pool: $33,490
| Place | Player | From | Prize Money |
| 1st | Norman Collingsworth | Knoxville, TN, USA | $6,315 |
| 2nd | Artie Cobb | Las Vegas, NV, USA | $5,674 |
| 3rd | Vince Lepore | $4,658 | |
| 4th | Bonnie Rattner | $4,132 | |
| 5th | Mark Streckfus | $3,400 | |
| 6th | Jason McGuire | $1,173 | |
| 7th | Jim Schmitz | $873 | |
| 8th | Ed Novak | $670 | |
| 9th | Dennis Otto | $502 | |
| 10th | Alan Miskin | $502 | |
| 11th | Anthony DeLuca | Las Vegas, NV, USA | $502 |
| 12th | Mike Dreyer | $502 | |
| 13th | Tim Bryan | $402 | |
| 14th | David Rabbi | $402 | |
| 15th | Kyong Kim | $402 | |
| 16th | Mark Minato | $402 | |
| 17th | John Sorgen | $402 | |
| 18th | Larry Carter | $335 | |
| 19th | James Guill | $335 | |
| 20th | Earl Kim | $335 | |
| 21st | Eric Iwata | $335 | |
| 22nd | Richard Kempf | $335 | |
| 23rd | Craig DiSalvo | Glendale, AZ, USA | $335 |
| 24th | Gene Brockett | $335 | |
| 25th | Jea Merkel | $335 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


