2007 Jack Binion Mid-America Poker Classic
EVENT 9 - H.O.R.S.E.
$9 Buy-In
Friday, June 8, 2007
Casino: Binion's Horseshoe
Players: 225
Prize Pool: $48,375
| Place | Player | From | Prize Money |
| 1st | Patrick Schulze | $4,854 | |
| 2nd | Bill Biddulph | $4,585 | |
| 3rd | Dave Davenport | Jackpot, NV, USA | $4,187 |
| 4th | Patrick Dugan | $4,137 | |
| 5th | Jason Miller | $3,990 | |
| 6th | John Stout | $3,741 | |
| 7th | Walter Mendenhall | $3,395 | |
| 8th | Steve Evans | $3,297 | |
| 9th | Suzanne Carpenter | $3,272 | |
| 10th | Scott Lake | $3,222 | |
| 11th | Ronald Marone | $2,778 | |
| 12th | Edson Dap | $725 | |
| 13th | Jeff Kantroff | $580 | |
| 14th | David Mills | $580 | |
| 15th | Alan Miskin | $580 | |
| 16th | Brendan Taylor | Pasadena, CA, USA | $580 |
| 17th | Sidney Gilpatrick | $484 | |
| 18th | Blaize Hjelmgren | $484 | |
| 19th | Adam Buchholz | $484 | |
| 20th | Sam Skolnik | $484 | |
| 21st | Raouf Malek | $484 | |
| 22nd | Tommy Vedes | $484 | |
| 23rd | Adam Matthews | $484 | |
| 24th | Gene Coffey | $484 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


