2003 Jack Binion World Poker Open


DateEvent #Tournament (Click For Results)Buy-In
Jan 31, 2003 20 WPT Main Event - No Limit Hold'em $10,000
Jan 27, 2003 19 Limit Hold'em $300
Jan 26, 2003 18 Ladies - Limit Hold'em $200
Jan 25, 2003 17 Limit Hold'em $2,000
Jan 24, 2003 16 No Limit Hold'em $2,000
Jan 23, 2003 15 Limit Omaha Hi/Lo $1,000
Jan 22, 2003 14 Pot Limit Hold'em $1,000
Jan 21, 2003 13 Limit 7 Card Stud Hi/Lo $1,000
Jan 20, 2003 12 No Limit Hold'em $1,000
Jan 19, 2003 11 Pot Limit Omaha $1,000
Jan 18, 2003 10 Limit 7 Card Stud $1,000
Jan 17, 2003 9 Limit Hold'em $1,000
Jan 16, 2003 8 Limit Omaha Hi/Lo $500
Jan 15, 2003 7 Pot Limit Hold'em $500
Jan 14, 2003 6 Limit 7 Card Stud Hi/Lo $500
Jan 13, 2003 5 Limit Deuce to Seven Lowball $500
Jan 12, 2003 4 No Limit Hold'em $500
Jan 11, 2003 3 Limit 7 Card Stud $500
Jan 10, 2003 2 Limit Hold'em $500
Jan 9, 2003 1 Pot Limit Omaha $500

Poker Database Links...

Player Search   Player Rankings
Tournament Search   Tournament Rankings
Casino Search
PokerStars Advertisement