2005 Jack Binion World Poker Open
EVENT 9 - No Limit Hold'em
$1,000 Buy-In
Friday, January 14, 2005
Casino: Binion's Horseshoe
Players: 667
Prize Pool: $630,818
| Place | Player | From | Prize Money |
| 1st | Johnny Landreth | Lanett, AL, USA | $175,597 |
| 2nd | Charlie Dawson | Lexington, KY, USA | $90,929 |
| 3rd | Lee Grove | Superior, NE, USA | $50,167 |
| 4th | Larry Butler | Colorado Springs, CO, USA | $43,896 |
| 5th | Tracey Phan | Los Angeles, CA, USA | $37,625 |
| 6th | Karl Limbert | Margate, UK | $31,355 |
| 7th | Vince Byrd | Dayton, TN, USA | $25,084 |
| 8th | Steve Hohn | Overland Park, KS, USA | $18,813 |
| 9th | Gio Rocca | Toronto, ON, CAN | $12,542 |
| 10th | Edward Moncada | Schenectady, NY, USA | $6,898 |
| 11th | Scott Loye | Weatherford, TX, USA | $6,898 |
| 12th | Michael Dean | Dunedin, FL, USA | $6,898 |
| 13th | Phil Johnson | Atlanta, GA, USA | $5,818 |
| 14th | Michael Johnson | Sandy, UT, USA | $5,818 |
| 15th | Mark Seif | Incline Village, NV, USA | $5,818 |
| 16th | Rob Hollink | Groningen, NLD | $4,525 |
| 17th | Brian Owens | Lexington, KY, USA | $4,525 |
| 18th | David Randall | Tucker, GA, USA | $4,525 |
| 19th | Frederick Brown | Brighton, MI, USA | $3,232 |
| 20th | Guillermo Ruz | Tampa, FL, USA | $3,232 |
| 21st | Michael Pruett | Carrollton, GA, USA | $3,232 |
| 22nd | Bill Seber | Houston, TX, USA | $3,232 |
| 23rd | Charles Blair | Hodgenville, KY, USA | $3,232 |
| 24th | J.C. Tran | Sacramento, CA, USA | $3,232 |
| 25th | Richard Cohen | Huntington Valley, PA, USA | $3,232 |
| 26th | Bill Eichel | Parker, SD, USA | $3,232 |
| 27th | Gino Sabella | Newburn, NC, USA | $3,232 |
| 28th | Dennis Waterman | Myrtle Point, OR, USA | $2,263 |
| 29th | Mousey Davis | Jackson, TN, USA | $2,263 |
| 30th | Parviz Amleshi | St. Louis, MO, USA | $2,263 |
| 31st | Eric Seiler | St. Louis, MO, USA | $2,263 |
| 32nd | Jojo Trevino | Corpus Christi, TX, USA | $2,263 |
| 33rd | Jo Handman | London, UK | $2,263 |
| 34th | Chris Hunt | Paris, KY, USA | $2,263 |
| 35th | George Jackson | Elm City, NC, USA | $2,263 |
| 36th | Andy Pachman | Atlanta, GA, USA | $2,263 |
| 37th | Earl Holmes | Valdosta, GA, USA | $1,939 |
| 38th | John De Francis | Kendall Park, NJ, USA | $1,939 |
| 39th | Paul Fehlig | St. Louis, MO, USA | $1,939 |
| 40th | Roy Swindle | Valdosta, GA, USA | $1,939 |
| 41st | Sonny Perry | Nashville, TN, USA | $1,939 |
| 42nd | Robert Louistad | Paris, FRA | $1,939 |
| 43rd | Joey Ganim | $1,939 | |
| 44th | Jeff Gibalter | $1,939 | |
| 45th | Carlos Fuentes | Pamplona, ESP | $1,939 |
| 46th | Shamill Kostashuk | Ontario, CAN | $1,616 |
| 47th | William Banks | $1,616 | |
| 48th | Phil Hernke | St. Paul, MN, USA | $1,616 |
| 49th | Dan Del Noce | $1,616 | |
| 50th | Jerry Zehr | Independence, KY, USA | $1,616 |
| 51st | Chris Grigorian | Los Angeles, CA, USA | $1,616 |
| 52nd | Glen Bean | Biggs, CA, USA | $1,616 |
| 53rd | Rich Abreu | Terre Haute, IN, USA | $1,616 |
| 54th | Thomas Stinson | Louisville, KY, USA | $1,616 |
| 55th | Jack Markowitz | $1,293 | |
| 56th | Don Sekorky | $1,293 | |
| 57th | Wilson Carnes | Oak Ridge, TN, USA | $1,293 |
| 58th | Don McCarthy | $1,293 | |
| 59th | Dayne Bay | $1,293 | |
| 60th | Steve Hobbs | $1,293 | |
| 61st | Pete Cikesh | $1,293 | |
| 62nd | Andy Fine | $1,293 | |
| 63rd | Phi Nguyen | Hawaiian Gardens, CA, USA | $1,293 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


