2005 Jack Binion World Poker Open
EVENT 8 - Limit Omaha Hi/Lo
$500 Buy-In
Thursday, January 13, 2005
Casino: Binion's Horseshoe
Players: 442
Prize Pool: $209,224
| Place | Player | From | Prize Money |
| 1st | Sirous Baghchehsaraie | Glendale, CA, USA | $64,467 |
| 2nd | Gary "The Choirboy" Jones | London, UK | $33,270 |
| 3rd | Max Stern | Las Vegas, NV, USA | $16,635 |
| 4th | Hilbert Shirey | Winter Haven, FL, USA | $14,556 |
| 5th | Mark Dickstein | New York, NY, USA | $12,476 |
| 6th | Dustin Sitar | Las Vegas, NV, USA | $10,397 |
| 7th | Luis Velador | Lake Elsinore, CA, USA | $8,318 |
| 8th | Billy Woodrum | Lexington, KY, USA | $6,238 |
| 9th | Andy Karon | Duluth, MN, USA | $4,287 |
| 10th | Song Webb | Dallas, TX, USA | $2,572 |
| 11th | John Kiersky | Memphis, TN, USA | $2,572 |
| 12th | Matt Allen | Chillicothe, OH, USA | $2,572 |
| 13th | Tom Reynolds | Hurst, TX, USA | $2,144 |
| 14th | Richard Bahr | $2,144 | |
| 15th | Hugh Barlow | Glencarbon, IL, USA | $2,144 |
| 16th | Costa Mavroudis | CAN | $1,715 |
| 17th | Joseph Meyers | Tonkawa, OK, USA | $1,715 |
| 18th | Earl Key | Indianapolis, IN, USA | $1,715 |
| 19th | David Velke | Catharpin, VA, USA | $1,286 |
| 20th | Maxwell Southern | Harrogate, TN, USA | $1,286 |
| 21st | Stan Goldstein | Los Angeles, CA, USA | $1,286 |
| 22nd | Larry Dingler | Sycamore, IL, USA | $1,286 |
| 23rd | Steve Shelley | Brighton, UK | $1,286 |
| 24th | Philip Kranz | Westmont, IL, USA | $1,286 |
| 25th | John Buzbee | Riverview, FL, USA | $1,286 |
| 26th | Ed Fishman | Las Vegas, NV, USA | $1,286 |
| 27th | Bill Alexander | Palm Springs, FL, USA | $1,286 |
| 28th | John Jacoby | Cheyenne, WY, USA | $857 |
| 29th | Michael Lutes | Bloomington, IN, USA | $857 |
| 30th | Raymond Davis | Bell Gardens, CA, USA | $857 |
| 31st | Fred Koubi | Van Nuys, CA, USA | $857 |
| 32nd | Dan Heimiller | Plymouth, MI, USA | $857 |
| 33rd | Bill Melms | Fort Worth, TX, USA | $857 |
| 34th | Jeff Chapman | Kansas City, MO, USA | $857 |
| 35th | Herb Tapscott | Decatur, AL, USA | $857 |
| 36th | Brad Saterfiel | Monroe, LA, USA | $857 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


