2005 Jack Binion World Poker Open
EVENT 2 - No Limit Hold'em
$500 Buy-In
Friday, January 7, 2005
Casino: Binion's Horseshoe
Players: 1449
Prize Pool: $675,776
| Place | Player | From | Prize Money |
| 1st | Shane Sheilds | Union, KY, USA | $174,663 |
| 2nd | An "The Boss" Tran | Las Vegas, NV, USA | $92,707 |
| 3rd | Dale Hackney | Durand, MI, USA | $53,743 |
| 4th | Randy Henderson | Atoka, OK, USA | $47,026 |
| 5th | Kevin Kelly | Arlington, TX, USA | $40,307 |
| 6th | Tim Vance | Dupo, IL, USA | $33,589 |
| 7th | Robert Cochran | San Diego, CA, USA | $26,872 |
| 8th | Michael Fess | Little Rock, AR, USA | $20,154 |
| 9th | Jarmon Peddy | Whitehouse, TX, USA | $13,435 |
| 10th | Milton Peel | Wakahatelie, TX, USA | $7,389 |
| 11th | Tim McGinty | USA | $7,389 |
| 12th | Eric Spencer | Cleveland, TN, USA | $7,389 |
| 13th | Asher Derei | Sherman Oaks, CA, USA | $6,064 |
| 14th | Jordan Thompson | $6,064 | |
| 15th | Jeff Houston | USA | $6,064 |
| 16th | Keith Collier | Florence, AL, USA | $4,848 |
| 17th | Brian Appelbaum | Scottsdale, AZ, USA | $4,848 |
| 18th | Bill OConner | Houston, TX, USA | $4,848 |
| 19th | Jeremy Jones | $3,463 | |
| 20th | Seth Tracy | $3,463 | |
| 21st | Clint Steelman | $3,463 | |
| 22nd | Jake Naumer | DuQuoin, IL, USA | $3,463 |
| 23rd | Tommy Mix | $3,463 | |
| 24th | Phaiboun Sinthavong | $3,463 | |
| 25th | Adam Hovermale | $3,463 | |
| 26th | Norm Ketchum | Loves Park, IL, USA | $3,463 |
| 27th | Billy Ingram | Palestine, TX, USA | $3,463 |
| 28th | Eladio Munoz | $2,424 | |
| 29th | Ryan Norton | $2,424 | |
| 30th | Randy Edmonson | Columbus, MS, USA | $2,424 |
| 31st | Chin Wee | $2,424 | |
| 32nd | Robert "Bo" Toft | Yardley, PA, USA | $2,424 |
| 33rd | Johnny Price | $2,424 | |
| 34th | George Ohlman | $2,424 | |
| 35th | Robert Pecoraro | Rochester, NY, USA | $2,424 |
| 36th | John Lee | Winnipeg, MAN, CAN | $2,424 |
| 37th | Sue Rozell | Arlington, TX, USA | $2,008 |
| 38th | Puan Hoe | $2,008 | |
| 39th | Dottie Payne | VA, USA | $2,008 |
| 40th | Kevin Bott | Brexburg, ID, USA | $2,008 |
| 41st | Nisim Cohen | $2,008 | |
| 42nd | Dennis Richardson | $2,008 | |
| 43rd | Behman Zakari | $2,008 | |
| 44th | Fred Koubi | Van Nuys, CA, USA | $2,008 |
| 45th | Randy Norman | $2,008 | |
| 46th | Doug Saab | Trussville, AL, USA | $1,662 |
| 47th | Randy Murfin | $1,662 | |
| 48th | Michael Wisniewski | Poughkeepsie, NY, USA | $1,662 |
| 49th | Richard Jacobs | $1,662 | |
| 50th | Bert Tilley | $1,662 | |
| 51st | Samuel Suggs | $1,662 | |
| 52nd | Kenneth Summitt | $1,662 | |
| 53rd | Jerry Gobbell | $1,662 | |
| 54th | David Reda | $1,662 | |
| 55th | Scott Niebling | $1,385 | |
| 56th | Derek "Dance" Leforte | Maple Ridge, BC, CAN | $1,385 |
| 57th | Brian Burney | $1,385 | |
| 58th | Doug Paxton | USA | $1,385 |
| 59th | Pete Giacomini | $1,385 | |
| 60th | David Walker | $1,385 | |
| 61st | David Clark | Cerritos, CA, USA | $1,385 |
| 62nd | Michael Savino | Valhalla, NY, USA | $1,385 |
| 63rd | Gary Wech | $1,385 | |
| 64th | Brian Gray | Coconut Creek, FL, USA | $1,247 |
| 65th | Jerry Stumbo | Ocean Springs, MS, USA | $1,247 |
| 66th | Donnie Oswald | Waco, TX, USA | $1,247 |
| 67th | Tom Eberhard | $1,247 | |
| 68th | Jim Green | $1,247 | |
| 69th | Chris Hughes | $1,247 | |
| 70th | K. Groves | Dallas, TX, USA | $1,247 |
| 71st | Scott Hunter | $1,247 | |
| 72nd | Brad Meador | $1,247 | |
| 73rd | Frank Allen | $970 | |
| 74th | John Averill | $970 | |
| 75th | B. McBrayer | $970 | |
| 76th | Matt Murce | $970 | |
| 77th | Mike Fountain | $970 | |
| 78th | K Hawkins | NV, USA | $970 |
| 79th | Scott Ward | $970 | |
| 80th | Bill Guillory | $970 | |
| 81st | Bob Galinson | USA | $970 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


