2005 Jack Binion World Poker Open
EVENT 4 - No Limit Hold'em
$500 Buy-In
Sunday, January 9, 2005
Casino: Binion's Horseshoe
Players: 628 + 869 Rebuys
Prize Pool: $697,527
| Place | Player | From | Prize Money |
| 1st | Tony Hellman | Louisville, KY, USA | $201,365 |
| 2nd | Pat Heneghan | Chicago, IL, USA | $106,238 |
| 3rd | Freddy Deeb | Las Vegas, NV, USA | $55,550 |
| 4th | Davood Mehrmand | Frankfurt, DEU | $48,606 |
| 5th | Jeremy Tinsley | Beaumont, TX, USA | $41,662 |
| 6th | Zeb Strawn | Charlotte, NC, USA | $34,718 |
| 7th | Darrell Struck | Dallas, TX, USA | $27,775 |
| 8th | Alan Katzen | Memphis, TN, USA | $20,831 |
| 9th | Jack Ward | Gulfport, MS, USA | $13,887 |
| 10th | Herb Kelso | Ridgeland, MS, USA | $7,638 |
| 11th | John "Tex" Barch | McKinney, TX, USA | $7,638 |
| 12th | Paul Maxfield | Staffordshire, UK | $7,638 |
| 13th | James Myers | Fayetteville, GA, USA | $6,250 |
| 14th | Steve So | Calgary, AL, CAN | $6,250 |
| 15th | Jerri Thomas | Las Vegas, NV, USA | $6,250 |
| 16th | Joe Spell | $5,011 | |
| 17th | Billy Duarte | Berthoud, CO, USA | $5,011 |
| 18th | Collin Wilson | $5,011 | |
| 19th | Elias Hourani | USA | $3,579 |
| 20th | Greg Jensen | $3,579 | |
| 21st | Joey Vitali | $3,579 | |
| 22nd | Dave Potter | $3,579 | |
| 23rd | Greg Aston | Fort Worth, TX, USA | $3,579 |
| 24th | Nick Browning | Union, OH, USA | $3,579 |
| 25th | Tony Cousineau | Daytona Beach, FL, USA | $3,579 |
| 26th | Scott Fischman | Las Vegas, NV, USA | $3,579 |
| 27th | Randy Murfin | $3,579 | |
| 28th | Todd Urbina | $2,505 | |
| 29th | Michael Lutes | Bloomington, IN, USA | $2,505 |
| 30th | Josh Jones | Des Moines, IL, USA | $2,505 |
| 31st | George Miller | Gary, IN, USA | $2,505 |
| 32nd | Dan Heimiller | Plymouth, MI, USA | $2,505 |
| 33rd | Justin Young | $2,505 | |
| 34th | Roni Tyler | Whittier | $2,505 |
| 35th | Don Mercer | Sneads Ferry, NC, USA | $2,505 |
| 36th | Men "The Master" Nguyen | Bell Gardens, CA, USA | $2,505 |
| 37th | Jose Barbosa | $2,148 | |
| 38th | Danny Bradshaw | $2,148 | |
| 39th | Michael Fishel | Cincinatti, OH, USA | $2,148 |
| 40th | John Bullard | Raytown, MT, USA | $2,148 |
| 41st | Tom Spigel | Dallas, TX, USA | $2,148 |
| 42nd | John Matthews | Cary, NC, USA | $2,148 |
| 43rd | Robbie Franks | Evansville, IN, USA | $2,148 |
| 44th | Larry Neal | $2,148 | |
| 45th | Samuel Suggs | $2,148 | |
| 46th | John Olson | USA | $1,790 |
| 47th | Roger Kamuf | $1,790 | |
| 48th | Demetric Gerguson | $1,790 | |
| 49th | Daniel Chomyn | Boulder, CO, USA | $1,790 |
| 50th | Dave "Devilfish" Ulliott | Hull, UK | $1,790 |
| 51st | Bruce Peery | Nashville, TN, USA | $1,790 |
| 52nd | Martin Virgen | Reno, NV, USA | $1,790 |
| 53rd | C Hazer | $1,790 | |
| 54th | Roland Ball | $1,790 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
Best Current Offers
PokerStars
100% up to $600 first deposit that can be made over up to three deposits. Only at the world's largest poker site.
UltimateBet
111% Signup Bonus. Join now and get the ultimate bonus up to $1,100 in bonus cash.
CarbonPoker
New Features. Improved Tournament Details, Mini-Mode, Game Personalization, Exclusive New Loyalty Program, Rematch Option For Sit-N-Go's.
100% up to $600 first deposit that can be made over up to three deposits. Only at the world's largest poker site.
UltimateBet
111% Signup Bonus. Join now and get the ultimate bonus up to $1,100 in bonus cash.
CarbonPoker
New Features. Improved Tournament Details, Mini-Mode, Game Personalization, Exclusive New Loyalty Program, Rematch Option For Sit-N-Go's.



