2006 Jack Binion World Poker Open
No-Limit Hold'em
$1,000 Buy-In
Saturday, January 14, 2006
Casino: Gold Strike Hotel Casino
Players: 480
Prize Pool: $465,600
| Place | Player | From | Prize Money |
| 1st | Jeremy Phipps | Dayton, OH, USA | $146,821 |
| 2nd | An "The Boss" Tran | Las Vegas, NV, USA | $81,972 |
| 3rd | Noah Nodine | $43,263 | |
| 4th | Scooter Crutcher | $25,047 | |
| 5th | David Tran | El Monte, CA, USA | $18,216 |
| 6th | Rukhsana Guevarra | $12,751 | |
| 7th | Brian Taylor | Macon, GA, USA | $9,108 |
| 8th | Angela Mijalis | $7,286 | |
| 9th | Timothy Back Jr. | $6,376 | |
| 10th | Blake Bohn | $5,465 | |
| 11th | Canh Phan | $4,554 | |
| 12th | Will O'Brien | Robinsonville, MS, USA | $4,554 |
| 13th | Tony Hartmann | Richfield, MN, USA | $4,554 |
| 14th | Jose Torres | Alhambra, CA, USA | $4,554 |
| 15th | Sam Whitt | $4,554 | |
| 16th | Larry Greenway | $3,643 | |
| 17th | Randy Holland | Los Angeles, CA, USA | $3,643 |
| 18th | Allan Demaree | Scarsdale, NY, USA | $3,643 |
| 19th | John Selix | $3,643 | |
| 20th | Brendan Watson | $3,643 | |
| 21st | Davood Mehrmand | Frankfurt, DEU | $2,732 |
| 22nd | Phil Wade | $2,732 | |
| 23rd | Darrell Dicken | Watterloo, IA, USA | $2,732 |
| 24th | Mike Parisi | $2,732 | |
| 25th | Issa Tadros | $2,732 | |
| 26th | Curtis Smith | $2,732 | |
| 27th | Eston Brown | $2,732 | |
| 28th | Jim Ray | $2,732 | |
| 29th | Zack Butler | $2,732 | |
| 30th | Ondre Sekanina | $2,732 | |
| 31st | Sam Alshurieki | Pensacola, FL, USA | $2,277 |
| 32nd | Raul Paez | Barcelona, ESP | $2,277 |
| 33rd | Charlie Dawson | Lexington, KY, USA | $2,277 |
| 34th | Donald Emery Jr. | $2,277 | |
| 35th | Anatole Parthes | $2,277 | |
| 36th | Roger Solheim II | $2,277 | |
| 37th | Tommy Vita | $2,277 | |
| 38th | Dave Russell | $2,277 | |
| 39th | Royce Davis | $2,277 | |
| 40th | Carl Corley | $2,277 | |
| 41st | Hilbert Shirey | Winter Haven, FL, USA | $1,822 |
| 42nd | James Mijalis | $1,822 | |
| 43rd | Johnny Landreth | Lanett, AL, USA | $1,822 |
| 44th | Dan Delnoce | $1,822 | |
| 45th | Chris Ball | $1,822 | |
| 46th | Junior Rackley | $1,822 | |
| 47th | Charlie Oliver | $1,822 | |
| 48th | Dallas Wottlin | $1,822 | |
| 49th | Matt Pryor | $1,822 | |
| 50th | Mike Schneider | $1,822 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


