2006 Jack Binion World Poker Open
No-Limit Hold'em
$500 Buy-In
Monday, January 9, 2006
Casino: Gold Strike Hotel Casino
Players: 401
Prize Pool: $194,485
| Place | Player | From | Prize Money |
| 1st | Richard Stoeckmann | $58,346 | |
| 2nd | Russ Carlson | Blackhawk, CO, USA | $35,007 |
| 3rd | Dave Montecillo | $18,476 | |
| 4th | Christian Leinhos | $10,697 | |
| 5th | Glyn Banks | Smithville, TN, USA | $7,779 |
| 6th | Randy Holland | Los Angeles, CA, USA | $5,446 |
| 7th | Barry Smith | $3,890 | |
| 8th | Roland Israelashvili | Forest Hill, NY, USA | $3,112 |
| 9th | Kevin Morrison | Stone Mountain, GA, USA | $2,723 |
| 10th | Ronald Blaich | $2,334 | |
| 11th | Eric Edge | $1,945 | |
| 12th | Todd Tucker | Horn Lake, MS, USA | $1,945 |
| 13th | Justin Truesdell | $1,945 | |
| 14th | Chuck Doumitt | Jackson, TN, USA | $1,945 |
| 15th | Brian Kemp | $1,945 | |
| 16th | Jeremy Tinsley | Beaumont, TX, USA | $1,556 |
| 17th | Dan Harwell | $1,556 | |
| 18th | Brian Chaney | $1,556 | |
| 19th | Garry Starrett | $1,556 | |
| 20th | Joe Wagner | Raleigh, NC, USA | $1,556 |
| 21st | Steven Quillman | $1,167 | |
| 22nd | An "The Boss" Tran | Las Vegas, NV, USA | $1,167 |
| 23rd | Dennis Page | $1,167 | |
| 24th | James Mckinney | $1,167 | |
| 25th | Fred Pettus | $1,167 | |
| 26th | Larry Christensen | $1,167 | |
| 27th | Larry Carroll | $1,167 | |
| 28th | Barry Stadius | $1,167 | |
| 29th | Avner Levy | Boca Raton, FL, USA | $1,167 |
| 30th | Cody Likins | $1,167 | |
| 31st | John Eloiad | $972 | |
| 32nd | Timmy Byrd | $972 | |
| 33rd | David Altemus | $972 | |
| 34th | Joe Didonato | Lake Charles, LA, USA | $972 |
| 35th | Jimmy Tran | $972 | |
| 36th | David Kutcher | Las Vegas, NV, USA | $972 |
| 37th | Mark tademy | $972 | |
| 38th | Darren Mindemann | $972 | |
| 39th | Michael Fess | Little Rock, AR, USA | $972 |
| 40th | James Smith | McKinney, TX, USA | $972 |
| 41st | David White | Orange County, CA, USA | $778 |
| 42nd | Chris Cummins | $778 | |
| 43rd | Jim Hutton | $778 | |
| 44th | Thomas McGrath | NC, USA | $778 |
| 45th | Janet Larson | $778 | |
| 46th | Ted Brooks | Axtell, TX, USA | $778 |
| 47th | Jonathan Little | $778 | |
| 48th | Randall Witt | Nashville, TN, USA | $778 |
| 49th | Steve Presley | Southaven, MS, USA | $778 |
| 50th | David Derrberry | $778 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


