2007 Jack Binion World Poker Open
EVENT 1 - No-Limit Hold'em Event 1
$500 Buy-In
Thursday, January 4, 2007
Casino: Gold Strike Hotel Casino
Players: 607
Prize Pool: $287,327
| Place | Player | From | Prize Money |
| 1st | Franklin "Dee" Caldwell | $79,924 | |
| 2nd | Woody Van Stratum | $42,163 | |
| 3rd | Tony Purpurra | $22,046 | |
| 4th | Paul "Eskimo" Clark | New Orleans, LA, USA | $19,290 |
| 5th | Gerald Cheatham | Philadelphia, PA, USA | $16,535 |
| 6th | Brian Feck | $13,779 | |
| 7th | Leo Boothe | Fairriday, LA, USA | $11,023 |
| 8th | Paul Frese | $8,267 | |
| 9th | William Eichel | Parker, SD, USA | $5,512 |
| 10th | Richard Bicbrey | $3,125 | |
| 11th | Al Barbieri | Maywood, CA, USA | $3,125 |
| 12th | Cotton Elliott | $3,125 | |
| 13th | Mike Parisi | $2,557 | |
| 14th | Burt Madden | $2,557 | |
| 15th | Bill Chandler | $2,557 | |
| 16th | Gholam Ghanavati | USA | $1,989 |
| 17th | Doug Lorgeree | $1,989 | |
| 18th | Perry Webb | $1,989 | |
| 19th | Archie Van Horn | $1,420 | |
| 20th | Jason Barnes | $1,420 | |
| 21st | Steve Amer | $1,420 | |
| 22nd | Joe Didonato | Lake Charles, LA, USA | $1,420 |
| 23rd | John Ferlonsinger | $1,420 | |
| 24th | Campbell Davis | TX, USA | $1,420 |
| 25th | Cesar Villagran | $1,420 | |
| 26th | Bruce Vanhorn | $1,420 | |
| 27th | Gary Davis | $1,420 | |
| 28th | Earl Merritt | $994 | |
| 29th | Sam Bissell | $994 | |
| 30th | Dan Mitnick | Georgia | $994 |
| 31st | Mark Thompson | $994 | |
| 32nd | Tannie Shannon | $994 | |
| 33rd | Bud Hillis | $994 | |
| 34th | Jesse Rigsby | $994 | |
| 35th | Kenneth Miller | $994 | |
| 36th | Rahim Fadloollah | $994 | |
| 37th | Roger Hill | $852 | |
| 38th | EJ Hutchinson | $852 | |
| 39th | Mark Pedigo | $852 | |
| 40th | Pearce Bowden | $852 | |
| 41st | Emery Burch | $852 | |
| 42nd | Ryan Gentry | $852 | |
| 43rd | Anthony Dujordin | $852 | |
| 44th | Buddy Williams | Lawton, OK, USA | $852 |
| 45th | Daniel Duncan | $852 | |
| 46th | J. Coons | $710 | |
| 47th | Ben Durham | Chatsworth, GA, USA | $710 |
| 48th | Thanke Garner | $710 | |
| 49th | James Naifeh | $710 | |
| 50th | Lao Ming | $710 | |
| 51st | Walter Joslin | USA | $710 |
| 52nd | Brendan Phillips | $710 | |
| 53rd | Dale Hinson | $710 | |
| 54th | Nam Nguyen | $710 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
