2007 Jack Binion World Poker Open
EVENT 3 - No-Limit Hold'em Event 3
$500 Buy-In
Saturday, January 6, 2007
Casino:
Gold Strike Hotel Casino
Players: 953
Prize Pool: $451,905
| 1st | Jim Bullard | | $113,596 |
| 2nd | Ed Musser | | $60,273 |
| 3rd | Charles Lineberry | USA | $42,739 |
| 4th | Jimmy McGrede | | $33,797 |
| 5th | Michael Borovetz | | $24,109 |
| 6th | Darius Hastings | | $19,726 |
| 7th | John Love | | $15,342 |
| 8th | Virgil Beddingfield | | $10,959 |
| 9th | Jordan Smith | Tool, TX, USA | $6,576 |
| 10th | James Barnwell | | $4,971 |
| 11th | Burt Madden | | $4,971 |
| 12th | George Spencer | | $4,971 |
| 13th | Josh Yockey | | $4,067 |
| 14th | Alan Katzen | Memphis, TN, USA | $4,067 |
| 15th | William Banks | | $4,067 |
| 16th | William Bullock | | $3,163 |
| 17th | Rex Rittgers | | $3,163 |
| 18th | Mark Wilds | Biloxi, MS, USA | $3,163 |
| 19th | Jan Zabin | | $2,260 |
| 20th | Leo Baskatawang | | $2,260 |
| 21st | John Brooks | | $2,260 |
| 22nd | Curtis Strickland | | $2,260 |
| 23rd | Robert Vance | | $2,260 |
| 24th | DD Wininger | | $2,260 |
| 25th | Kim Ngo | | $2,260 |
| 26th | James Goodwin | | $2,260 |
| 27th | Peter Horenstein | | $2,260 |
| 28th | Brian Duffy | | $1,582 |
| 29th | Donald Brown | | $1,582 |
| 30th | John Ellis | Boise, ID, USA | $1,582 |
| 31st | Jerry Yoder | Hickory, NC, USA | $1,582 |
| 32nd | Frederick Mealey | | $1,582 |
| 33rd | Pearce Bowden | | $1,582 |
| 34th | Demetrius Funchess | | $1,582 |
| 35th | Gino Sabella | Newburn, NC, USA | $1,582 |
| 36th | S Sadridenkhagani | | $1,582 |
| 37th | Scott Hiett | | $1,356 |
| 38th | Lee Evenson | | $1,356 |
| 39th | Tom McGrath | | $1,356 |
| 40th | Jerry Wade | | $1,356 |
| 41st | Rit Radford | Ocean Springs, MS, USA | $1,356 |
| 42nd | James Byrd | | $1,356 |
| 43rd | Ryan Stampke | | $1,356 |
| 44th | Kenneth Gambella | | $1,356 |
| 45th | Sharon Smith | | $1,356 |
| 46th | Robert McCay | | $1,130 |
| 47th | Billy Seber | | $1,130 |
| 48th | Leo Boothe | Fairriday, LA, USA | $1,130 |
| 49th | David Sexton | | $1,130 |
| 50th | Norman Collingsworth | Knoxville, TN, USA | $1,130 |
| 51st | Bruce Kingston | | $1,130 |
| 52nd | Fred Gray | | $1,130 |
| 53rd | Glen Driver | | $1,130 |
| 54th | Kevin Latta | | $1,130 |
| 55th | David Rauschkolb | | $904 |
| 56th | Phillip Davis | | $904 |
| 57th | Larry Plummer | | $904 |
| 58th | Adam Stein | | $904 |
| 59th | Scott Dawson | | $904 |
| 60th | Donald Rihn | | $904 |
| 61st | David Grindstaff | | $904 |
| 62nd | Sam Kiger | | $904 |
| 63rd | Eric Holt | | $904 |
| 64th | Brandon Owens | | $791 |
| 65th | Todd Ofer | | $791 |
| 66th | Hanley Gray | | $791 |
| 67th | Charlie Sickmeir | | $791 |
| 68th | Ed Hougham | | $791 |
| 69th | James McDonald | | $791 |
| 70th | Brad Schooler | | $791 |
| 71st | Norman Contreras | | $791 |
| 72nd | Mick Scarbrough | | $791 |
| 73rd | John Bui | | $610 |
| 74th | Timmy Byrd | | $610 |
| 75th | Jason McKenzie | | $610 |
| 76th | Archie Van Horn | | $610 |
| 77th | Shane Gasaway | | $610 |
| 78th | Rodney Baker | | $610 |
| 79th | Richard Bilbrey | | $610 |
| 80th | Brian Thomas | | $610 |
| 81st | Warren Sheaves | | $610 |
Poker Database Links...