2007 Jack Binion World Poker Open
EVENT 7 - No-Limit Hold'em Event 7
$500 Buy-In
Tuesday, January 9, 2007
Casino: Gold Strike Hotel Casino
Players: 620
Prize Pool: $290,400
| Place | Player | From | Prize Money |
| 1st | Andrew Ward | $81,694 | |
| 2nd | James Mallinak | $43,098 | |
| 3rd | John Connolly | $22,535 | |
| 4th | David Altemus | $19,718 | |
| 5th | Kirby Brewer | $16,901 | |
| 6th | Charles Huska | $14,084 | |
| 7th | Paul Fehlig | St. Louis, MO, USA | $11,268 |
| 8th | Larry Bass | $8,451 | |
| 9th | Chau Nguyen | $5,634 | |
| 10th | Chris Scrivano | $3,194 | |
| 11th | Scott Lemley | $3,194 | |
| 12th | Joseph Cheney | $3,194 | |
| 13th | Ryan Hurba | $2,614 | |
| 14th | Mike Haney | Marion, AR, USA | $2,614 |
| 15th | Joseph Worrell | $2,614 | |
| 16th | Jon Lewis | $2,033 | |
| 17th | Greg Brooks | $2,033 | |
| 18th | Ben Stroemer | $2,033 | |
| 19th | Jack Smith | Tullahoma, TN, USA | $1,452 |
| 20th | Richard Tolleson | $1,452 | |
| 21st | Chad Shannon | $1,452 | |
| 22nd | Howard Andrew | Walnut Creek, CA, USA | $1,452 |
| 23rd | Aaron Lasater | $1,452 | |
| 24th | Brian Kemp | $1,452 | |
| 25th | Jim Nickell | $1,452 | |
| 26th | Paul Siem | Clearwater, FL, USA | $1,452 |
| 27th | Willard Cupp | $1,452 | |
| 28th | Pat Johnson | $1,016 | |
| 29th | Michael Garrett | $1,016 | |
| 30th | Rodney Loveday | $1,016 | |
| 31st | Steven Edwards | $1,016 | |
| 32nd | William Howard | $1,016 | |
| 33rd | William Trinkle | $1,016 | |
| 34th | Charles Wells | $1,016 | |
| 35th | Steve Drury | $1,016 | |
| 36th | Rayford Hall | $1,016 | |
| 37th | Rodney Darling | $871 | |
| 38th | Phil Wade | $871 | |
| 39th | James McCardle | $871 | |
| 40th | Daemon Whittenburg | $871 | |
| 41st | Mike Gillian | $871 | |
| 42nd | Steve Hazen | $871 | |
| 43rd | John Teal | $871 | |
| 44th | Michael Halford | Las Vegas, NV, USA | $871 |
| 45th | Andrew Becker Jr. | $871 | |
| 46th | Brent Bettie | $726 | |
| 47th | Dave Brown | Minooka, IL, USA | $726 |
| 48th | EJ Hutchinson | $726 | |
| 49th | Don Hardie | $726 | |
| 50th | Raymond Phillips | $726 | |
| 51st | Timothy Falzone | $726 | |
| 52nd | Bill Walker | $726 | |
| 53rd | Kevin Hercules | $726 | |
| 54th | Will Pay | $726 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


