2003 L.A. Poker Classic


DateEvent #Tournament (Click For Results)Buy-In
Feb 24, 2003 24 WPT Main Event - No Limit Hold'em $10,000
Feb 20, 2003 22 Limit Hold'em $300
Feb 19, 2003 21 Pot Limit Hold'em $1,500
Feb 18, 2003 20 Limit Omaha Hi/Lo $1,500
Feb 17, 2003 19 Limit 7 Card Stud $1,000
Feb 16, 2003 18 No Limit Hold'em $1,500
Feb 15, 2003 17 Limit Hold'em $300
Feb 14, 2003 16 Limit H.O.E $1,000
Feb 13, 2003 15 Pot Limit Omaha $1,000
Feb 12, 2003 14 Limit Hold'em $300
Feb 11, 2003 13 Limit 7 Card Stud Hi/Lo $1,000
Feb 10, 2003 12 No Limit Hold'em $1,000
Feb 9, 2003 11 Limit Omaha Hi/Lo $1,000
Feb 8, 2003 10 Limit Hold'em $1,500
Feb 7, 2003 9 Pot Limit Omaha $500
Feb 6, 2003 8 Limit 7 Card Stud $1,500
Feb 5, 2003 7 Pot Limit Hold'em $500
Feb 4, 2003 6 Limit 7 Card Stud Hi/Lo $500
Feb 3, 2003 5 No Limit Hold'em $500
Feb 2, 2003 4 Limit Omaha Hi/Lo $500
Feb 1, 2003 3 Limit 7 Card Stud $500
Jan 31, 2003 2 Limit Hold'em $300
Jan 30, 2003 1 Employee Event - Limit Hold'em $300

Poker Database Links...

Player Search   Player Rankings
Tournament Search   Tournament Rankings
Casino Search
PokerStars Advertisement