2004 L.A. Poker Classic


DateEvent #Tournament (Click For Results)Buy-In
Feb 24, 2004 23 WPT Main Event - No Limit Hold'em $9,900
Feb 19, 2004 22 Pot Limit Hold'em $1,500
Feb 18, 2004 21 Limit 7 Card Stud Hi/Lo $1,500
Feb 17, 2004 20 Limit Omaha Hi/Lo $1,500
Feb 16, 2004 19 Limit 7 Card Stud $1,500
Feb 15, 2004 18 No Limit Hold'em $1,500
Feb 14, 2004 17 Limit H.O.E $1,000
Feb 13, 2004 16 Limit Hold'em $300
Feb 12, 2004 15 Pot Limit Omaha $1,000
Feb 11, 2004 14 Limit Hold'em $300
Feb 10, 2004 13 Limit 7 Card Stud Hi/Lo $1,000
Feb 9, 2004 12 No Limit Hold'em $1,000
Feb 8, 2004 11 Limit Omaha Hi/Lo $1,000
Feb 7, 2004 10 Limit Hold'em $1,500
Feb 6, 2004 9 Pot Limit Omaha $500
Feb 5, 2004 8 Limit 7 Card Stud $1,500
Feb 4, 2004 7 Pot Limit Hold'em $500
Feb 3, 2004 6 Limit 7 Card Stud Hi/Lo $500
Feb 2, 2004 5 No Limit Hold'em $500
Feb 1, 2004 4 Limit Omaha Hi/Lo $500
Jan 31, 2004 3 No Limit Hold'em $300
Jan 30, 2004 2 Limit 7 Card Stud $500
Jan 29, 2004 1 Employee Event - Limit Hold'em $300

Poker Database Links...

Player Search   Player Rankings
Tournament Search   Tournament Rankings
Casino Search
Best Current Offers


Connect with THP
Share this on FacebookShare this on TwitterShare this on StumbleUponBookmark and Share