2002 Legends of Poker


DateEvent #Tournament (Click For Results)Buy-In
Sep 1, 2002 31 Limit Hold'em $100
Aug 31, 2002 30 WPT Main Event - No Limit Hold'em $5,000
Aug 29, 2002 29 Limit S.H.O.E $1,000
Aug 28, 2002 28 Limit Hold'em & 7 Card Stud $1,000
Aug 27, 2002 27 Pot Limit Hold'em $1,000
Aug 26, 2002 26 Limit Omaha Hi/Lo $1,000
Aug 25, 2002 25 Shootout - Limit Hold'em $500
Aug 24, 2002 24 Limit Hold'em $300
Aug 23, 2002 23 No Limit Hold'em $300
Aug 22, 2002 22 Limit 7 Card Stud $1,000
Aug 20, 2002 21 Pot Limit Omaha $500
Aug 19, 2002 20 Limit 7 Card Stud Hi/Lo $500
Aug 18, 2002 19 Limit 7 Card Stud Hi/Lo $1,000
Aug 17, 2002 18 No Limit Hold'em $1,000
Aug 16, 2002 17 Limit Hold'em $1,000
Aug 15, 2002 16 Limit 7 Card Stud $500
Aug 14, 2002 15 Limit H.O.E $500
Aug 13, 2002 14 Pot Limit Hold'em $500
Aug 12, 2002 13 Limit Omaha Hi/Lo $500
Aug 11, 2002 12 Limit 7 Card Stud Hi/Lo $500
Aug 10, 2002 11 No Limit Hold'em $500
Aug 9, 2002 10 Limit Hold'em $500
Aug 8, 2002 9 Limit Deuce to Seven Lowball $300
Aug 7, 2002 8 Limit 7 Card Stud $300
Aug 6, 2002 7 Limit Hold'em $300
Aug 5, 2002 6 Limit Omaha Hi/Lo $300
Aug 4, 2002 5 Limit 7 Card Stud Hi/Lo $300
Aug 3, 2002 4 Limit Hold'em $300
Aug 2, 2002 3 No Limit Hold'em $300
Aug 1, 2002 2 Limit Hold'em $100
Jul 31, 2002 1 No Limit Hold'em $100

Poker Database Links...

Player Search   Player Rankings
Tournament Search   Tournament Rankings
Casino Search
PokerStars Advertisement