2002 Northern California Poker Championship
| Date | Tournament (Click For Results) | Buy-In |
| Apr 6, 2002 | Limit Hold'em | $100 |
| Apr 5, 2002 | Hold'em Shoot-up | $100 |
| Apr 4, 2002 | Limit Hold'em | $100 |
| Apr 3, 2002 | Limit Omaha Hi/Lo | $100 |
| Apr 2, 2002 | Limit 7-Card Stud | $50 |
| Apr 1, 2002 | Limit Hold'em | $100 |
| Mar 31, 2002 | No-Limit Hold'em | $100 |
| Mar 30, 2002 | Limit Hold'em | $50 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


