2004 Oasis Open


DateTournament (Click For Results)Buy-In
Sep 7, 2004 No-Limit Hold'em $60
Sep 7, 2004 No-Limit Hold'em $50
Sep 6, 2004 No-Limit Hold'em/Omaha High-Low 8/OB $100
Sep 6, 2004 No-Limit Hold'em $50
Sep 5, 2004 Omaha High-Low 8/OB $100
Sep 5, 2004 No-Limit Hold'em $100
Sep 4, 2004 Limit Hold'em $100
Sep 4, 2004 No-Limit Hold'em $50
Sep 3, 2004 No-Limit Hold'em $60
May 25, 2004 No-Limit Hold'em $40
May 24, 2004 Limit Hold'em $200
May 23, 2004 Limit Omaha High-Low 8/OB $100
May 22, 2004 No-Limit Hold'em $40
May 21, 2004 Limit Hold'em $100
May 20, 2004 No-Limit Hold'em $60

Poker Database Links...

Player Search   Player Rankings
Tournament Search   Tournament Rankings
Casino Search
PokerStars Advertisement