2007 Paddy Poker Irish Open
EVENT 4 - No-Limit Hold'em
$200 Buy-In
Monday, April 9, 2007
Casino: The Burlington Hotel
Prize Pool: $138,540
Multiple Rebuys
| Place | Player | From | Prize Money |
| 1st | Gerry Mcinally | $44,979 | |
| 2nd | Anthony Young | $24,425 | |
| 3rd | Julian Adamson | $12,413 | |
| 4th | Dag Mikkelsen | $9,743 | |
| 5th | Paul Higgins | $8,275 | |
| 6th | Ivan Jones | $6,940 | |
| 7th | Edward Kavanagh | $5,606 | |
| 8th | Marcin Zborowski | $4,138 | |
| 9th | Jim Kerrigan | $2,803 | |
| 10th | Frank Callaghan | $1,602 | |
| 11th | Mario Jechiu | $1,602 | |
| 12th | Sharon Goldman | Redondo Beach, CA, USA | $1,602 |
| 13th | Marie Smith | $1,335 | |
| 14th | Angus Dunnington | $1,335 | |
| 15th | Karl Stark | $1,335 | |
| 16th | Desi Graham | $1,068 | |
| 17th | Peter Higgins | $1,068 | |
| 18th | Andre O'Leary | $1,068 | |
| 19th | Steve Dignam | $801 | |
| 20th | Benjamin Lebor | $801 | |
| 21st | Joseph Elpayza | $801 | |
| 22nd | Danny D'Borin | $801 | |
| 23rd | John Honan | $801 | |
| 24th | Nikolay Karman | $801 | |
| 25th | Alius Mikenas | $801 | |
| 26th | Paul Ephremsen | $801 | |
| 27th | Michael Frisby | $801 |
Multiple Rebuys
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
