2004 PartyPoker Million
WPT Main Event - No Limit Hold'em
This is a WPT Season 2 event.
$7,000 Buy-In
Thursday, March 18, 2004
Casino: Cruise Ship
Players: 546
Prize Pool: $3,822,000
| Place | Player | From | Prize Money |
| 1st | Erick Lindgren | Las Vegas, NV, USA | $1,000,000 |
| 2nd | Daniel Negreanu | Las Vegas, NV, USA | $675,178 |
| 3rd | Chris Hinchcliffe | Olympia, WA, USA | $441,463 |
| 4th | Steve Zolotow | Las Vegas, NV, USA | $259,684 |
| 5th | Barry Greenstein | Rancho Palos Verdes, CA, USA | $194,763 |
| 6th | Scotty Nguyen | Henderson, NV, USA | $129,842 |
| 7th | John Juanda | Marina Del Ray, CA, USA | $103,874 |
| 8th | Jason Adkins | Las Vegas, NV, USA | $77,905 |
| 9th | David Rogers | Phoenix, AZ, USA | $77,905 |
| 10th | Kevin Leap | Mooresville, IN, USA | $33,759 |
| 11th | John Esposito | Las Vegas, NV, USA | $25,968 |
| 12th | "Captain" Tom Franklin | Gulfport, MS, USA | $25,968 |
| 13th | Bob Beveridge | Burnaby, BC, CAN | $25,968 |
| 14th | Steve Shkolnik | Los Angeles, CA, USA | $25,968 |
| 15th | Scott Buller | Lincoln, NE, USA | $25,968 |
| 16th | Casey Kastle | Chicago, IL, USA | $25,968 |
| 17th | Donald Gallimore | Cleveland, OH, USA | $25,968 |
| 18th | Martin Hernandez | Chesapeake, VA, USA | $20,775 |
| 19th | Erez Savion | Toronto, ON, CAN | $20,775 |
| 20th | Ray Oliver | Houston, TX, USA | $15,581 |
| 21st | Gerald Hodges | Louisville, KY, USA | $15,581 |
| 22nd | Howard "The Professor" Lederer | Las Vegas, NV, USA | $15,581 |
| 23rd | Eric Harnish | San Diego, CA, USA | $15,581 |
| 24th | Ralph Arpaio | Staten Island, NY, USA | $15,581 |
| 25th | Soo Lee | Las Vegas, NV, USA | $15,581 |
| 26th | April Moody | Cambridge, CA, USA | $15,581 |
| 27th | Joe Wagner | Raleigh, NC, USA | $15,581 |
| 28th | Mariealena Calabrese | Egg Harbour City, NJ, USA | $12,984 |
| 29th | Phillip Meng | New York, NY, USA | $12,984 |
| 30th | Jesse Jones | Las Vegas, NV, USA | $12,984 |
| 31st | Derek Fujimoto | Torrance, CA, USA | $12,984 |
| 32nd | Samuel Salem | Chillicote, OH, USA | $12,984 |
| 33rd | Jack McClelland | Las Vegas, NV, USA | $12,984 |
| 34th | Robert Tamanana | Shakopee, MN, USA | $12,984 |
| 35th | David Colberg | McHenry, IL, USA | $12,984 |
| 36th | Pom Cha | Hampton, VA, USA | $12,984 |
| 37th | Mark Hutchison | Madison, MS, USA | $10,387 |
| 38th | Dennis Bray | South Haven, MS, USA | $10,387 |
| 39th | Martin Schaeffer | Manlius, NY, USA | $10,387 |
| 40th | Richard Brodie | Kirkland, WA, USA | $10,387 |
| 41st | John Hurst | Dallas, TX, USA | $10,387 |
| 42nd | Edmond Tonnellier | Windsor, ON, CAN | $10,387 |
| 43rd | Henrik Witt | Bornholm, DNK | $10,387 |
| 44th | John Strzemp | Las Vegas, NV, USA | $10,387 |
| 45th | Anthony Vercher | Sarah, MS, USA | $10,387 |
| 46th | Charles Murray | San Angelo, TX, USA | $7,791 |
| 47th | Kevin Quaas | Hugo, MN, USA | $7,791 |
| 48th | Tony Soupliotis | CAN | $7,791 |
| 49th | Heiko Maass | Neckarsulm, DEU | $7,791 |
| 50th | Kenneth Latall | Atlanta, GA, USA | $7,791 |
| 51st | Samuel Rappa | Gainsville, FL, USA | $7,791 |
| 52nd | Herbert Schaffner | Burlington, KY, USA | $7,791 |
| 53rd | David Rice | Cold Spring, KY, USA | $7,791 |
| 54th | Name Available | $7,791 | |
| 55th | Josh Novak | Las Vegas, NV, USA | $3,000 |
| 56th | William McGee | Nunica, MI, USA | $3,000 |
| 57th | Denny Axel | Las Vegas, NV, USA | $3,000 |
| 58th | Denis Ethier | Charlemagne, QC, CAN | $3,000 |
| 59th | Jerry Garver | Riverside, CA, USA | $3,000 |
| 60th | Zach Gartzke | Lincoln, NE, USA | $3,000 |
| 61st | William Erickson | Babylon, NY, USA | $3,000 |
| 62nd | Barry Shulman | Las Vegas, NV, USA | $3,000 |
| 63rd | Ed Corrado | Naples, FL, USA | $3,000 |
| 64th | Mark Gregorich | Las Vegas, NV, USA | $2,500 |
| 65th | Fin Au | Vancouver, BC, CAN | $2,500 |
| 66th | Kathy Liebert | Las Vegas, NV, USA | $2,500 |
| 67th | TJ Brown | Fort Worth, TX, USA | $2,500 |
| 68th | Ray Bonavida | Los Angeles, CA, USA | $2,500 |
| 69th | Wade Thomas | Corpus Christi, TX, USA | $2,500 |
| 70th | Dennis Waterman | Myrtle Point, OR, USA | $2,500 |
| 71st | Justin Baggott | Canton, IL, USA | $2,500 |
| 72nd | Yuegi Zhu | Rowland Heights, CA, USA | $2,500 |
| 73rd | Keith Laflan | Colchester, VT, USA | $2,000 |
| 74th | Steve Roth | Fort Lauderdale, FL, USA | $2,000 |
| 75th | Dean Phelps | Hokokus, NJ, USA | $2,000 |
| 76th | David Benyamine | Paris, FRA | $2,000 |
| 77th | Gregory Geller | Glendale, CA, USA | $2,000 |
| 78th | Ned Reinstein | Tulsa, OK, USA | $2,000 |
| 79th | Salavatore Gentile | New York, NY, USA | $2,000 |
| 80th | Delon Richardson | Stokesdale, NC, USA | $2,000 |
| 81st | Darren Brandes | Clearwater, FL, USA | $2,000 |
| 82nd | George Schwartz | Long Island, NY, USA | $2,000 |
| 83rd | Jim Johnson | Chicago, IL, USA | $2,000 |
| 84th | Zac Dalton | Phoenix, AZ, USA | $2,000 |
| 85th | David Eddings | Camarillo, CA, USA | $2,000 |
| 86th | Trent Ricker | Denver, CO, USA | $2,000 |
| 87th | Don Anderson | Fresno, CA, USA | $2,000 |
| 88th | Diep Luong | Richmond, CA, USA | $2,000 |
| 89th | Mori Eskandani | Las Vegas, NV, USA | $2,000 |
| 90th | Lona Rubenstein | East Hampton, NY, USA | $2,000 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
