2006 PokerStars Caribbean Adventure
No-Limit Hold'em Championship
This is a WPT Season 4 event.
$7,800 Buy-In
Tuesday, January 10, 2006
Casino: Atlantis Resort And Casino
Players: 724
Prize Pool: $5,647,200
No Rebuy
| Place | Player | From | Prize Money |
| 1st | Steve Paul-Ambrose | $1,388,600 | |
| 2nd | Brook Lyter | $681,500 | |
| 3rd | David Singer | New York, NY, USA | $436,200 |
| 4th | Mike Higgins | $327,100 | |
| 5th | Anders Henriksson | Stockholm, SWE | $239,900 |
| 6th | Aurangzeb Sheikh | $177,200 | |
| 7th | Brian Green | San Jose, CRC | $144,500 |
| 8th | Christian Grundtvig | $117,200 | |
| 9th | Ziv Bachar | $95,400 | |
| 10th | Gunther Hornung | $80,400 | |
| 11th | Will Barr | $65,400 | |
| 12th | James Siwik | $54,500 | |
| 13th | Izzy Subotic | $43,700 | |
| 14th | Jaavel McCrae | $43,700 | |
| 15th | Joe Marcal | $43,700 | |
| 16th | Steven Suh | $43,700 | |
| 17th | Brian Dawydiuk | $32,000 | |
| 18th | Michael Fletcher | $32,000 | |
| 19th | Lee Goldman | $32,000 | |
| 20th | Omar Abede | $32,000 | |
| 21st | Daniel Samson | $23,500 | |
| 22nd | Matt Matros | Bronxville, NY, USA | $23,500 |
| 23rd | Michael McStott | $23,500 | |
| 24th | Roman Yitzhah | $23,500 | |
| 25th | Brian Mogelefsky | Huntington, NY, USA | $23,500 |
| 26th | Michael Banducci | $16,900 | |
| 27th | Joe Zappia | Woodbridge, ON, CAN | $16,900 |
| 28th | Mathew Smith | $16,900 | |
| 29th | Roger Teska | $16,900 | |
| 30th | Joseph Goldstein | $16,900 | |
| 31st | Kenny Weinstein | $13,500 | |
| 32nd | Andrew Schwager | $13,500 | |
| 33rd | Danny Lauzon | $13,500 | |
| 34th | Jorge Teixeira | $13,500 | |
| 35th | Isaac Baron | $13,500 | |
| 36th | Lawrence Samuel | $13,500 | |
| 37th | Marc Karam | $13,500 | |
| 38th | Francis Cagney | $13,500 | |
| 39th | Nathan Hudson | $13,500 | |
| 40th | Jason Strasser | $13,500 | |
| 41st | Russ Hamilton | Las Vegas, NV, USA | $13,500 |
| 42nd | Jen "Jennicide" Leigh | $13,500 | |
| 43rd | Dustin Dirksen | $13,500 | |
| 44th | Jonathan Ogline | $13,500 | |
| 45th | Steven Tague | Philadelphia, PA, USA | $13,500 |
| 46th | John Brown | Dallas, TX, USA | $13,500 |
| 47th | Russ Carson | CO, USA | $13,500 |
| 48th | Louise Francoeur | $13,500 | |
| 49th | Anthony Aragon | $13,500 | |
| 50th | Robert Firestone | $13,500 | |
| 51st | Paul Greim | $12,000 | |
| 52nd | Vladislav Yonoysky | $12,000 | |
| 53rd | Kyle O'Donnell | $12,000 | |
| 54th | Adam Friedman | Gahanna, OH, USA | $12,000 |
| 55th | Daniel Shiff | $12,000 | |
| 56th | Matthew Schmitt | $12,000 | |
| 57th | Dennis Waterman | Myrtle Point, OR, USA | $12,000 |
| 58th | Marco Traniello | Las Vegas, NV, USA | $12,000 |
| 59th | Kaspar Nielsen | $12,000 | |
| 60th | Fred Goldberg | $12,000 | |
| 61st | Hoyt Corkins | AL, USA | $12,000 |
| 62nd | Lee Markholt | Eastonville, WA, USA | $12,000 |
| 63rd | Mary Lucas | $12,000 | |
| 64th | David Sykes | $12,000 | |
| 65th | Greg Peters | USA | $12,000 |
| 66th | Evan Deceker-Spence | $12,000 | |
| 67th | Joe Hachem | Melbourne, AUS | $12,000 |
| 68th | Serge Didishem | $12,000 | |
| 69th | Patrick Kellogg | $12,000 | |
| 70th | Christopher Harpley | $12,000 | |
| 71st | Paul Paris | $12,000 | |
| 72nd | David Plastik | Las Vegas, NV, USA | $12,000 |
| 73rd | Mark Guttormsen | $12,000 | |
| 74th | William Brindise | Union, NJ, USA | $12,000 |
| 75th | John Kanellis | $12,000 | |
| 76th | Don Mullis | Mooresville, NC, USA | $12,000 |
| 77th | Nicolai Vivet | $12,000 | |
| 78th | Eirik Kolaas | $12,000 | |
| 79th | Steve Stolzman | $12,000 | |
| 80th | Thomas Koral | Skokie, IL, USA | $12,000 |
| 81st | Julien Koskas | $10,700 | |
| 82nd | Rupert Elder | $10,700 | |
| 83rd | Benjamin Yogel | $10,700 | |
| 84th | Jeffrey Heffelfinger | $10,700 | |
| 85th | Henric Olander | SWE | $10,700 |
| 86th | Peter Field | $10,700 | |
| 87th | Paul Anaka | $10,700 | |
| 88th | Jim McManus | Chicago, IL, USA | $10,700 |
| 89th | Timothy Rich | $10,700 | |
| 90th | Darrell Hardin | $10,700 | |
| 91st | William Appel | $10,700 | |
| 92nd | Eric Koskas | $10,700 | |
| 93rd | Steve Weinstein | $10,700 | |
| 94th | Yuriy Kerzhapkin | $10,700 | |
| 95th | Tom McEvoy | Las Vegas, NV, USA | $10,700 |
| 96th | John Phan | Los Angeles, CA, USA | $10,700 |
| 97th | Antonio Salorio | Tamarac, FL, USA | $10,700 |
| 98th | Charles Johnson | $10,700 | |
| 99th | Mike Gillian | $10,700 | |
| 100th | Sargon Ruya | Linkoping, SWE | $10,700 |
| 101st | Stephen Schneider | $10,700 | |
| 102nd | Jim Bucci | Hollywood, MD, USA | $10,700 |
| 103rd | Mathew Solitro | $10,700 | |
| 104th | Robert Johnson | $10,700 | |
| 105th | Peter Gunnarson | SWE | $10,700 |
| 106th | Stephen Bachman | $10,700 | |
| 107th | Glen Henbest | $10,700 | |
| 108th | Daniel O'Connor | $10,700 | |
| 109th | Mark Rollings | $10,700 | |
| 110th | Dennis Fabian | $10,700 | |
| 111th | Andy Lambo | Upland, CA, USA | $10,700 |
| 112th | Wayne Lucier | $10,700 | |
| 113th | James Burkhammer | $10,700 | |
| 114th | Alex Kravchenko | Moscow, RUS | $10,700 |
| 115th | Chistopher Cincotta | $10,700 | |
| 116th | Zvi Groysman | Toronto, ON, CAN | $10,700 |
| 117th | Simon Turobiner | Tarzana, CA, USA | $10,700 |
| 118th | Glen Theobold | $10,700 | |
| 119th | Morten Langbraten | $10,700 | |
| 120th | Matthew Tevlin | $10,700 | |
| 121st | Brian Mizok | $10,700 | |
| 122nd | Justin Wright | $10,700 | |
| 123rd | Pete Athansoulis | $10,700 | |
| 124th | David Kreps | $10,700 | |
| 125th | Thomas Dunker | $10,700 | |
| 126th | Keith Ogren | $10,700 | |
| 127th | Christopher Erickson | $10,700 | |
| 128th | Bernard Lee | Wayland, MA, USA | $10,700 |
| 129th | Lawrence Lin | $10,700 | |
| 130th | Tyler Knode | $10,700 |
No Rebuy
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


