2007 Sport of Kings
EVENT 1 - No-Limit Hold'em
$100 Buy-In
Wednesday, March 28, 2007
Casino: Hollywood Park Casino
Players: 423
Prize Pool: $141,135
Multiple Rebuys
| Place | Player | From | Prize Money |
| 1st | Mark Schlig | $51,525 | |
| 2nd | Kavous Shariatzadeh | $26,825 | |
| 3rd | Marcel Sabag | Huntington Park, CA, USA | $13,415 |
| 4th | Ryan Bailey | $9,175 | |
| 5th | John Zentner III | $6,350 | |
| 6th | Gerard Rechnitzer | Beverly Hills, CA, USA | $4,940 |
| 7th | Pan Park | $3,530 | |
| 8th | Bruce Buffer | $2,820 | |
| 9th | Brad Sholl | $2,260 | |
| 10th | Sharon Mandelman | $1,410 | |
| 11th | Kim Lim | La Puente, CA, USA | $1,410 |
| 12th | Doug Lyles | $1,410 | |
| 13th | Joon Pak | $1,410 | |
| 14th | Hon Le | Bell Gardens, CA, USA | $1,410 |
| 15th | James Pittman | Yorbalinda, CA, USA | $1,410 |
| 16th | Anthony Nguyen | $1,410 | |
| 17th | Josephino Gabriel | $1,410 | |
| 18th | Policarpio Ochoa | $1,410 | |
| 19th | Steven Kahn | $845 | |
| 20th | Ronnie McMillan | $845 | |
| 21st | Kelly Kim | Whittier, CA, USA | $845 |
| 22nd | Richard Kane | Bothell, WA, USA | $845 |
| 23rd | Edgar Castro | $845 | |
| 24th | Jorge Pineda | $845 | |
| 25th | Andy Govatsos | $845 | |
| 26th | Patrick McSharry | $845 | |
| 27th | John Barker | $845 |
Multiple Rebuys
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


